| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| ضابط | OW UK HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 16/03/2026 – حاضر |
| ضابط | JAB UK HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 16/03/2026 – حاضر |
| ضابط | JACK UK HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 16/03/2026 – حاضر |
| ضابط | BOSH UK HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 06/01/2026 – حاضر |
| ضابط | KTMX LIMITED | 🇬🇧United Kingdom | نشط | 30/03/2026 – حاضر |
| ضابط | LONDON ACADEMY OF EXCELLENCE TOTTENHAM | — | نشط | 17/05/2026 – 20/05/2024 |
| ضابط | EVELEY SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 16/05/2026 – 30/11/2016 |
| ضابط | FANNY HOUSE SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 13/05/2026 – 30/11/2016 |
| ضابط | ASHBY SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 05/05/2026 – 30/11/2016 |
| ضابط | GREENCOAT PV (5) LIMITED | 🇬🇧United Kingdom | تم حلها | 30/04/2026 – 30/11/2016 |
| ضابط | GREENCOAT PV (4) LIMITED | 🇬🇧United Kingdom | تم حلها | 01/05/2026 – 30/11/2016 |
| ضابط | GREENCOAT PV (6) LIMITED | 🇬🇧United Kingdom | تم حلها | 04/05/2026 – 30/11/2016 |
| ضابط | SOUTHWICK SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 16/05/2026 – 22/01/2016 |
| ضابط | PASHLEY SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 15/05/2026 – 22/01/2016 |
| ضابط | MOLEHILL PV FARM LIMITED | 🇬🇧United Kingdom | نشط | 15/05/2026 – 22/01/2016 |
| ضابط | LITTLEBOURNE SOLAR FARM LIMITED | 🇬🇧United Kingdom | نشط | 16/05/2026 – 22/01/2016 |
| ضابط | EQUITIX SOLAR PROJECT (2) LIMITED | 🇬🇧United Kingdom | نشط | 11/05/2026 – 21/12/2016 |
| ضابط | EQUITIX SOLAR (5) LIMITED | 🇬🇧United Kingdom | نشط | 27/05/2026 – 21/12/2016 |
| ضابط | EQUITIX SOLAR (3) LIMITED | 🇬🇧United Kingdom | نشط | 18/05/2026 – 21/12/2016 |
| ضابط | EQUITIX SOLAR PROJECT (1) LIMITED | 🇬🇧United Kingdom | نشط | 13/05/2026 – 21/12/2016 |
| ضابط | EQUITIX SOLAR (2) LIMITED | 🇬🇧United Kingdom | نشط | 18/05/2026 – 21/12/2016 |
| ضابط | EQUITIX SOLAR (1) LIMITED | 🇬🇧United Kingdom | نشط | 18/05/2026 – 21/12/2016 |
| ضابط | PRIMROSE SOLAR (6) LIMITED | 🇬🇧United Kingdom | تم حلها | 18/05/2026 – حاضر |
| ضابط | GREENCOAT PV (1) LIMITED | 🇬🇧United Kingdom | تم حلها | 09/05/2026 – 30/11/2016 |
| ضابط | MIKADO SOLAR PROJECTS (2) LIMITED | 🇬🇧United Kingdom | نشط | 09/05/2026 – 22/01/2016 |
| ضابط | MIKADO SOLAR PROJECTS (1) LIMITED | 🇬🇧United Kingdom | نشط | 10/05/2026 – 22/01/2016 |
| ضابط | PRIMROSE SOLAR HOLDINGS LIMITED | 🇬🇧United Kingdom | تم حلها | 14/05/2026 – حاضر |
| ضابط | PRIMROSE SOLAR MANAGEMENT LIMITED | 🇬🇧United Kingdom | تم حلها | 14/05/2026 – حاضر |
30/04/2026
United Arab Emirates → England
10/03/2025
appointed
29/05/2014
appointed