| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| شخص ذو سيطرة كبيرة | BELVIA LONDON LTD | 🇬🇧United Kingdom | نشط | 02/10/2025 – حاضر |
| شخص ذو سيطرة كبيرة | OPTIMUMS INNOVATIONS LIMITED | 🇬🇧United Kingdom | نشط | 30/09/2025 – حاضر |
| شخص ذو سيطرة كبيرة | AJS PROPERTIES NORTH EAST UK LIMITED | 🇬🇧United Kingdom | تم حلها | 08/12/2025 – حاضر |
| شخص ذو سيطرة كبيرة | AJS BRANDS LTD | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | B & C BRANDS LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | HYDROHAVEN LIMITED | 🇬🇧United Kingdom | تم حلها | 25/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SIMMAXUK LIMITED | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | AJS SERVICES LTD | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | HYDRO HEAVEN LTD | — | التصفية | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | EDINBURGH HACKNEY CAB 633 LTD. | 🇬🇧United Kingdom | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SIMPUTERS LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | CLARITY BOOKS LIMITED | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | CHASE&SIMPSON LTD | 🇬🇧United Kingdom | اقتراح الشطب | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | BRIT TALK COMMUNICATIONS LTD | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SM TAXI SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | ENTERPRISE VENTURES (EVG II NORTH WEST FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | STYLE MY WEDDING ITALY LIMITED | 🇬🇧United Kingdom | اقتراح الشطب | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SIMPLY HELMETS LTD | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | EVBL (EV SME LOANS II FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 19/06/2024 – 19/09/2022 |
| شخص ذو سيطرة كبيرة | ENTERPRISE VENTURES (MIDLANDS POC FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 18/06/2024 – 31/03/2022 |
| شخص ذو سيطرة كبيرة | ENTERPRISE VENTURES (NPIF YHTV EQUITY FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 18/06/2024 – 30/12/2022 |
| شخص ذو سيطرة كبيرة | ENTERPRISE VENTURES (NE VENTURE FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 18/06/2024 – 30/12/2022 |
| شخص ذو سيطرة كبيرة | EVBL (NPIF Y&H DEBT FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 19/06/2024 – 31/03/2022 |
| شخص ذو سيطرة كبيرة | RED GOBLIN LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | CLASSIC SCOTLAND LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | ENTERPRISE VENTURES (EV GROWTH II FOUNDERS) LLP | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | WOODTECH (JOINERY) LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | INFINITY ITS HEREFORD LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | RESURGAM TRADING LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | BRIGHT SPARKS INSTALLS LIMITED | 🇬🇧United Kingdom | اقتراح الشطب | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 19/06/2024 – 31/03/2018 |
| شخص ذو سيطرة كبيرة | — | — | نشط | 24/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 23/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | PJA DISTRIBUTION LIMITED | 🇬🇧United Kingdom | التصفية | 25/06/2024 – حاضر |
31/03/2026
England → United Kingdom
07/12/2025
England → United Kingdom
02/11/2017
appointed