| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| ضابط | RINGMERIT 2 LIMITED | 🇬🇧United Kingdom | نشط | 29/05/2026 – حاضر |
| ضابط | L.C.P. IRELAND 2 LIMITED | 🇬🇧United Kingdom | نشط | 28/05/2026 – حاضر |
| ضابط | L.C.P. INVESTMENTS 2 (SEVERN) LIMITED | 🇬🇧United Kingdom | نشط | 28/05/2026 – حاضر |
| ضابط | L.C.P. GROUP 2 LIMITED | 🇬🇧United Kingdom | نشط | 22/05/2026 – حاضر |
| ضابط | CHANDRIS LIMITED | 🇬🇧United Kingdom | نشط | 10/03/2026 – حاضر |
| ضابط | L.C.P. PROPERTIES (SCREEN CO) LIMITED | 🇬🇧United Kingdom | نشط | 12/03/2026 – حاضر |
| ضابط | L.C.P. RETAIL PROPERTIES LIMITED | 🇬🇧United Kingdom | نشط | 22/03/2026 – حاضر |
| ضابط | L.C.P. PROPERTY INVESTMENTS LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | AC/DC INVESTMENTS LTD | 🇬🇧United Kingdom | نشط | 04/04/2026 – حاضر |
| ضابط | VARCO ENERGY LIMITED | 🇬🇧United Kingdom | نشط | 04/04/2026 – 30/12/2020 |
| ضابط | L.C.P. ENERGY LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | LONDON & CAMBRIDGE PROPERTIES LIMITED | 🇬🇧United Kingdom | نشط | 22/01/2026 – حاضر |
| ضابط | L.C.P. MANAGEMENT LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | CHANDRIS (ENGLAND) LIMITED | 🇬🇧United Kingdom | نشط | 15/12/2025 – حاضر |
| ضابط | L.C.P. SECURITIES (NORTH WEST) LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. COMMERCIAL LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | ROOKMAN PROPERTIES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. REAL ESTATE LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. PROPERTIES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | LOCKSTEAD LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | MAPLEPLAN LIMITED | 🇬🇧United Kingdom | نشط | 28/12/2025 – حاضر |
| ضابط | L.C.P. INVESTMENTS LIMITED | — | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. SECURITIES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C COMMERCIAL LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | CHARTERSTYLE LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C SECURITIES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C EUROPE LIMITED | 🇬🇧United Kingdom | نشط | 03/02/2026 – حاضر |
| ضابط | BRAYCAPE LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | BRAMVIEW LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C INVESTMENTS LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C ESTATES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | WELLINGTON REAL ESTATE LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L & C OVERSEAS LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. RETAIL LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | L.C.P. ESTATES LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | RINGMERIT LIMITED | 🇬🇧United Kingdom | نشط | 27/02/2026 – حاضر |
| ضابط | LEATHBOND LIMITED | 🇬🇧United Kingdom | نشط | 22/01/2026 – حاضر |
| ضابط | EDGESIDE LIMITED | 🇬🇧United Kingdom | نشط | 22/01/2026 – حاضر |
| ضابط | CHANDRIS (U.K.) LIMITED | 🇬🇧United Kingdom | نشط | 15/12/2025 – حاضر |
29/05/2026
appointed
28/05/2026
appointed
01/04/2013
appointed