| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| ضابط | CLARKS MOT CENTRE LIMITED | 🇬🇧United Kingdom | نشط | 18/04/2026 – حاضر |
| شخص ذو سيطرة كبيرة | CLARKS MOT CENTRE LIMITED | 🇬🇧United Kingdom | نشط | 08/12/2025 – حاضر |
| شخص ذو سيطرة كبيرة | PASSMEON ONE LIMITED | 🇬🇧United Kingdom | نشط | 14/11/2025 – حاضر |
| ضابط | PASSMEON ONE LIMITED | 🇬🇧United Kingdom | نشط | 18/04/2026 – حاضر |
| شخص ذو سيطرة كبيرة | KMP ASSOCIATES (LONDON) LLP | 🇬🇧United Kingdom | نشط | 21/06/2024 – حاضر |
| ضابط | KMP ASSOCIATES (LONDON) LLP | 🇬🇧United Kingdom | نشط | 13/01/2026 – حاضر |
| شخص ذو سيطرة كبيرة | C.R. COUNSELLOR SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 23/06/2024 – حاضر |
| ضابط | C.R. COUNSELLOR SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 23/03/2026 – حاضر |
| ضابط | WINFLUENCE HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 05/08/2023 |
| ضابط | FJP ACCOUNTANCY LLP | 🇬🇧United Kingdom | نشط | 16/02/2026 – حاضر |
| شخص ذو سيطرة كبيرة | FJP ACCOUNTANCY LLP | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | INATMB LIMITED | — | نشط | 26/06/2024 – 08/09/2024 |
| ضابط | LGS TRUSTEE LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – حاضر |
| ضابط | ARTISAN CORPORATE SERVICES LTD | — | تم حلها | 22/05/2026 – 24/04/2023 |
| شخص ذو سيطرة كبيرة | ARTISAN CORPORATE SERVICES LTD | — | تم حلها | 19/06/2024 – 24/04/2023 |
| شخص ذو سيطرة كبيرة | FJP RESOURCING LLP | 🇬🇧United Kingdom | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | BLACKBURN HAULAGE (ESSEX) LIMITED | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – 08/11/2022 |
| ضابط | BLACKBURN HAULAGE (ESSEX) LIMITED | 🇬🇧United Kingdom | تم حلها | 28/01/2026 – 08/11/2022 |
| شخص ذو سيطرة كبيرة | SOUTHERN ENGINEERING SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 20/11/2023 – 27/08/2023 |
| شخص ذو سيطرة كبيرة | BEST RATED ROOFING LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – 10/10/2023 |
| شخص ذو سيطرة كبيرة | TAXWRITE ONLINE LIMITED | 🇬🇧United Kingdom | نشط | 26/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | NBD PROPERTY LIMITED | 🇬🇧United Kingdom | نشط | 26/06/2024 – 31/03/2023 |
| ضابط | BILLERICAY COMMERCIAL HANDYMAN ESSEX LIMITED | 🇬🇧United Kingdom | نشط | 30/03/2026 – 01/09/2021 |
| شخص ذو سيطرة كبيرة | BILLERICAY COMMERCIAL HANDYMAN ESSEX LIMITED | 🇬🇧United Kingdom | نشط | 25/06/2024 – 01/09/2021 |
| شخص ذو سيطرة كبيرة | PASSMEON FIFTY NINE LIMITED | 🇬🇧United Kingdom | نشط | 22/06/2024 – 01/08/2022 |
| شخص ذو سيطرة كبيرة | GLOW BY SALINA LIMITED | 🇬🇧United Kingdom | نشط | 26/06/2024 – 01/04/2024 |
| شخص ذو سيطرة كبيرة | ESSEX GALLERY ART AND FRAMING LTD | 🇬🇧United Kingdom | نشط | 12/06/2024 – 18/10/2023 |
| شخص ذو سيطرة كبيرة | ERG (IP) LIMITED | 🇬🇧United Kingdom | تم حلها | 26/06/2024 – 26/05/2022 |
| ضابط | HR PROPERTY MANAGEMENT (ESSEX) LIMITED | 🇬🇧United Kingdom | نشط | 22/01/2026 – 12/10/2021 |
| ضابط | GLOW BY SALINA LIMITED | 🇬🇧United Kingdom | نشط | 31/12/2025 – 01/04/2024 |
| شخص ذو سيطرة كبيرة | HR PROPERTY MANAGEMENT (ESSEX) LIMITED | 🇬🇧United Kingdom | نشط | 26/06/2024 – 12/10/2021 |
| ضابط | ERG (IP) LIMITED | 🇬🇧United Kingdom | تم حلها | 31/03/2026 – 26/05/2022 |
| شخص ذو سيطرة كبيرة | ALL CITY LOCKSMITHS LTD | 🇬🇧United Kingdom | نشط | 25/06/2024 – 01/03/2022 |
| ضابط | ALL CITY LOCKSMITHS LTD | 🇬🇧United Kingdom | نشط | 31/03/2026 – 01/03/2022 |
14/05/2026
England
08/05/2026
[object Object]
01/04/2023
resigned