| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| ضابط | WOKING V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 14/01/2026 – حاضر |
| ضابط | GORING BY SEA (BATEMANS) LIMITED | — | نشط | 04/06/2026 – 18/08/2025 |
| ضابط | HITCHIN V.E. LIMITED | — | نشط | 11/05/2026 – 18/08/2025 |
| ضابط | ABERYSTWYTH V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 28/03/2026 – حاضر |
| ضابط | BASILDON TOWN V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 07/04/2026 – حاضر |
| ضابط | CHATHAM V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 11/04/2026 – حاضر |
| ضابط | BLACKPOOL V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 09/04/2026 – حاضر |
| ضابط | EXETER V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 28/03/2026 – حاضر |
| ضابط | WETHERBY V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 28/03/2026 – حاضر |
| ضابط | EAST KILBRIDE V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | DURHAM V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | MORPETH TOWN V.E. LIMITED | 🇬🇧United Kingdom | نشط | 21/04/2026 – 18/08/2025 |
| ضابط | FARGATE V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | SCARBOROUGH TOWN V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 28/03/2026 – حاضر |
| ضابط | SOUTHAMPTON V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | NEWPORT V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | READING V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | ILFORD V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | ISLINGTON V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | HARROGATE V.E. LIMITED | 🇬🇧United Kingdom | نشط | 29/03/2026 – 18/08/2025 |
| ضابط | DORCHESTER V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 29/03/2026 – حاضر |
| ضابط | TUNBRIDGE WELLS KENT V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | SOUTHEND V.E. LIMITED | 🇬🇧United Kingdom | تم حلها | 31/03/2026 – حاضر |
| ضابط | CHICHESTER TOWN V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | WATFORD V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | KINGSTON V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | ASHFORD TOWN V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | GODALMING V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | WITNEY V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | STIRLING TOWN V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | UCKFIELD V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | HIGH WYCOMBE V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | PETERSFIELD TOWN V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | AYLESBURY V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | CHELTENHAM V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | BIRMINGHAM FORT V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | POOLE V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | GLASGOW FORT V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | WIMBLEDON V.E. LIMITED | 🇬🇧United Kingdom | نشط | 31/03/2026 – 18/08/2025 |
| ضابط | CAMBERLEY V.E. LIMITED | 🇬🇧United Kingdom | نشط | 01/04/2026 – 18/08/2025 |
| ضابط | BOSTON TOWN VE LIMITED | — | نشط | 20/03/2026 – حاضر |
| ضابط | HOUNSLOW V.E. LIMITED | 🇬🇧United Kingdom | نشط | 16/12/2025 – حاضر |
| ضابط | VISION EXPRESS (UK) LIMITED | 🇬🇧United Kingdom | نشط | 13/02/2026 – حاضر |
| ضابط | FEDERATION OF OPTOMETRISTS AND DISPENSING OPTICIANS | 🇬🇧United Kingdom | نشط | 22/04/2026 – حاضر |
11/05/2026
United Kingdom → England
22/04/2026
England → United Kingdom
20/01/2022
appointed