| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| شخص ذو سيطرة كبيرة | SUREVIEW HOLDCO LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | G. S. JOHNSON PLUMBING AND HEATING LTD | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | COACH AT THE GEORGE LTD | 🇬🇧United Kingdom | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | BRAND FRANK LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | 17 BOHEMIA ROAD RTM COMPANY LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | OASIS BATHROOMS LTD | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | PREMIER RECREATION LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | COTTELS HOLIDAY LETS LTD | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | TC ELECTRICAL CONTRACTING SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SUREVIEW HOLDINGS LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – 27/07/2021 |
| شخص ذو سيطرة كبيرة | SVS TECHNOLOGY LIMITED | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SPUR SUPPORT SERVICES LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | GDJ SERVICES LIMITED | 🇬🇧United Kingdom | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | THE SURFACING STORE LTD | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | LONDONTHAI LTD | 🇬🇧United Kingdom | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | GRAM-MAX LTD | 🇬🇧United Kingdom | اقتراح الشطب | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | PENROSE JOHNSON LIMITED | — | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | WHITE ROSE MAINTENANCE LIMITED | 🇬🇧United Kingdom | اقتراح الشطب | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | HEALTHY SMOKER LIMITED | 🇬🇧United Kingdom | اقتراح الشطب | 19/06/2024 – 01/11/2017 |
| شخص ذو سيطرة كبيرة | A G WELDING LTD | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | CLUB ESTATES LIMITED | — | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | 58-74 FRESHWATER DRIVE LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | ATAL KERNOW LIMITED | — | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | ARNLAN PROPERTIES LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | AUTRANS UK LIMITED | — | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | G JOHNSON PLUMBING & HEATING LIMITED | 🇬🇧United Kingdom | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | — | — | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | CHILTERN TECHNOLOGY LIMITED | 🇬🇧United Kingdom | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | JOHNSON DESIGN AND DEVELOPMENT LIMITED | — | نشط | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | G & S E JOHNSON LIMITED | 🇬🇧United Kingdom | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | AUTOMEZ LIMITED | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | INSKIN GROUP LTD | 🇬🇧United Kingdom | نشط | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | SANDOWN DEVELOPMENT COMPANY LIMITED | — | تم حلها | 19/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | NORTH PEAK SOLUTIONS LIMITED | — | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | GRAHAM JOHNSON LIMITED | — | تم حلها | 18/06/2024 – حاضر |
| شخص ذو سيطرة كبيرة | PLUMBING CONNECTIONS LTD | 🇬🇧United Kingdom | نشط | 18/06/2024 – حاضر |
25/08/2023
appointed
28/09/2022
appointed
06/04/2016
appointed