| الدور | الشركة | البلد | الحالة | نطاق التاريخ |
|---|---|---|---|---|
| ضابط | OZMO ENTERTAINMENT LIMITED | 🇬🇧United Kingdom | نشط | 30/01/2026 – 31/03/2026 |
| ضابط | KONDOR MIDCO LIMITED | 🇬🇧United Kingdom | نشط | 12/02/2026 – 31/03/2026 |
| ضابط | JUST LAMPS LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | MICRO P LTD | 🇬🇧United Kingdom | نشط | 07/02/2026 – 31/03/2026 |
| ضابط | MICRO P MOBILE LIMITED | 🇬🇧United Kingdom | نشط | 12/02/2026 – 31/03/2026 |
| ضابط | GEM DISTRIBUTION LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | JANSON COMPUTERS LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | KONDOR HOLDCO LIMITED | 🇬🇧United Kingdom | نشط | 12/02/2026 – 31/03/2026 |
| ضابط | MICRO PERIPHERALS LTD | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | EXERTIS GEM LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | DIGITAL TOOLBOX LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | EXERTIS MICRO P LIMITED | 🇬🇧United Kingdom | نشط | 30/01/2026 – 31/03/2026 |
| ضابط | SENDIT.COM LIMITED | 🇬🇧United Kingdom | نشط | 26/01/2026 – 31/03/2026 |
| ضابط | MTR GROUP HOLDING LIMITED | 🇬🇧United Kingdom | نشط | 23/02/2026 – 31/03/2026 |
| ضابط | FONEWIZARD EUROPE LTD | 🇬🇧United Kingdom | نشط | 30/01/2026 – 31/03/2026 |
31/03/2026
resigned
31/10/2025
appointed