| Rolle | Unternehmen | Land | Status | Zeitraum |
|---|---|---|---|---|
| Geschäftsführer | PENNS GATE MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 27.1.2026 – heute |
| Geschäftsführer | THE DOVES MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – heute |
| Geschäftsführer | WHITWORTH GARDENS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 25.3.2026 – heute |
| Geschäftsführer | EARLS PLACE (DESFORD) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 1.4.2026 – heute |
| Geschäftsführer | MARY'S MEADOW (BLACKFORDBY) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 27.3.2026 – heute |
| Geschäftsführer | K.RICHARD’S WHARF MANAGEMENT COMPANY LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 25.3.2026 – heute |
| Geschäftsführer | THE ORCHARDS (UPTON SNODSBURY) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 30.3.2026 – heute |
| Geschäftsführer | POET'S REST (POLESWORTH) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 1.4.2026 – heute |
| Geschäftsführer | LONGFORD MANOR (LONG LAWFORD) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 7.4.2026 – heute |
| Geschäftsführer | SUNNYSIDE VIEW (NORTHGATE) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 19.3.2026 – heute |
| Geschäftsführer | MASSEY PLACE (HILTON) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 1.4.2026 – heute |
| Geschäftsführer | OWL HOMES LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 22.12.2025 – heute |
| Geschäftsführer | RIVER FIELDS (SOUTHAM) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 31.3.2026 – heute |
| Geschäftsführer | OWL HOMES (SEDGEMERE) LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 10.4.2026 – heute |
| Geschäftsführer | THE MORTIMER MANOR (FREEHOLD) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 19.3.2026 – heute |
| Geschäftsführer | OWL GROUP DEVELOPMENTS LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 22.12.2025 – heute |
| Geschäftsführer | LINDLEY WALK MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 19.3.2026 – heute |
| Geschäftsführer | PORTLAND AVENUE MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 15.12.2025 – heute |
| Geschäftsführer | THE MORTIMER MANOR (BLOCK) MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 19.3.2026 – heute |
| Geschäftsführer | OWL PARTNERSHIPS LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 22.12.2025 – heute |
| Geschäftsführer | OHSL LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 15.12.2025 – heute |
| Geschäftsführer | WINDMILL HEIGHTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 13.4.2026 – heute |
| Geschäftsführer | TAWNY HOLLOW MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 1.6.2026 – 29.5.2025 |
| Geschäftsführer | OWL HOMES DEVELOPMENTS LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 30.3.2026 – heute |
| Geschäftsführer | OWL HOMES (SUNNYSIDE) LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 22.4.2026 – heute |
| Geschäftsführer | THE PAVILIONS RESIDENT MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 7.4.2026 – 11.8.2021 |
| Geschäftsführer | ALEXANDER GATE MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 17.4.2026 – 18.8.2021 |
| Geschäftsführer | THE PAVILIONS RESIDENT MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 7.4.2026 – 11.8.2021 |
| Geschäftsführer | BARRATT PENSION TRUSTEE LIMITED | — | Aufgelöst | 22.5.2026 – 13.5.2022 |
| Geschäftsführer | BENTLEY FIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | BENTLEY FIELDS RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | BISHOP'S HILL RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | BISHOP'S HILL RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | HALLAM PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | B5 CENTRAL RESIDENTS MANAGEMENT COMPANY LIMITED | — | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | KEEPER'S MEADOW RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | KEEPER'S MEADOW RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | B5 CENTRAL RESIDENTS MANAGEMENT COMPANY LIMITED | — | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | HALLAM PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | KINGFISHER MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | — | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | KINGFISHER MEADOWS RESIDENTS MANAGEMENT COMPANY LIMITED | — | Aktiv | 11.4.2026 – 11.8.2021 |
| Geschäftsführer | DRAYTON MEADOWS MANAGEMENT COMPANY LIMITED | — | Aktiv | 19.4.2026 – 18.8.2021 |
| Geschäftsführer | DEDDINGTON GRANGE MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 22.4.2026 – 18.8.2021 |
1.6.2026
United Kingdom → England
22.5.2026
England → United Kingdom
11.8.2021
resigned