| Rolle | Unternehmen | Land | Status | Zeitraum |
|---|---|---|---|---|
| Geschäftsführer | PAY TECHNOLOGIES (UK) LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 29.4.2026 – 17.11.2020 |
| Geschäftsführer | LABS LIVING LIMITED | — | Aufgelöst | 10.2.2026 – 11.7.2018 |
| Geschäftsführer | LAB CAMLEY STREET COMMERCIAL LIMITED | — | Aufgelöst | 17.4.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN HOTEL DEVELOPMENT LIMITED | — | Aufgelöst | 17.4.2026 – 11.7.2018 |
| Geschäftsführer | IFOLLOWOFFICE LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 19.4.2026 – 30.10.2020 |
| Geschäftsführer | CALYX PROPERTY LIMITED | — | Aufgelöst | 14.6.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN COFFEE COMPANY LTD | — | Aufgelöst | 27.4.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN MARKET RESTAURANTS & STREET FOOD LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 26.4.2026 – 20.7.2018 |
| Geschäftsführer | FIVER LONDON LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 13.5.2026 – 2.10.2017 |
| Geschäftsführer | LABTECH LONDON LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | NOMAD SPACE SERVICES LTD | — | Aufgelöst | 27.4.2026 – 11.7.2018 |
| Geschäftsführer | MARKETCOM LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 24.4.2026 – 2.10.2017 |
| Geschäftsführer | THE CAMDEN MARKET MANAGEMENT COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 10.12.2025 – 11.7.2018 |
| Geschäftsführer | LONDON WATERBUS COMPANY LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 20.1.2026 – 11.7.2018 |
| Geschäftsführer | GLISPA GLOBAL GROUP LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 5.5.2026 – 2.10.2017 |
| Geschäftsführer | CASTLEHAVEN ROW LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN ROOF TERRACE LIMITED | — | Aufgelöst | 22.5.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN CANAL MARKET LIMITED | — | Aufgelöst | 4.6.2026 – 11.7.2018 |
| Geschäftsführer | TUNNEL MARKET LTD | — | Aufgelöst | 10.2.2026 – 11.7.2018 |
| Geschäftsführer | THE MARKET SERVICE CHARGE COMPANY LIMITED | — | Aufgelöst | 1.5.2026 – 11.7.2018 |
| Geschäftsführer | DAVE AUTOS (UK) LIMITED | — | Aufgelöst | 15.6.2026 – 11.7.2018 |
| Geschäftsführer | MARKET TECH HOLDINGS LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 10.2.2026 – 11.7.2018 |
| Geschäftsführer | ELCROSS ESTATES LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | GILGAMESH CAMDEN LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 8.6.2026 – 11.7.2018 |
| Geschäftsführer | LABS CAMDEN MANAGEMENT LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | UPPER PIAZZA (CAMDEN) LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 11.6.2026 – 11.7.2018 |
| Geschäftsführer | DAVEY AUTOS LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | ATLANTIC ESTATES LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 10.2.2026 – 11.7.2018 |
| Geschäftsführer | CHALK FARM DEVELOPMENT LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | LABS CAMDEN LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | GILGAMESH BAR & RESTAURANT LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 8.6.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN LOCK (LONDON) LIMITED | 🇬🇧Vereinigtes Königreich | Aufgelöst | 10.2.2026 – 11.7.2018 |
| Geschäftsführer | PIAZZA (CAMDEN) LTD | 🇬🇧Vereinigtes Königreich | Aktiv | 8.1.2026 – 11.7.2018 |
| Geschäftsführer | CAMDEN MARKET PROPERTY MANAGEMENT LIMITED | — | Aufgelöst | 22.5.2026 – 11.7.2018 |
| Geschäftsführer | LABTECH PROPERTY DEVELOPMENT LIMITED | — | Aufgelöst | 8.5.2026 – 11.7.2018 |
| Geschäftsführer | RUNTECH GROUP LIMITED | 🇬🇧Vereinigtes Königreich | Aktiv | 26.5.2026 – 15.1.2024 |
| Geschäftsführer | UKA INVESTMENTS LIMITED | — | Aufgelöst | 2.6.2026 – 7.6.2019 |
| Geschäftsführer | UKA INVESTMENTS LIMITED | — | Aufgelöst | 2.6.2026 – 7.6.2019 |
15.1.2024
resigned
17.11.2020
resigned
21.6.2017
appointed