| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SELWORTHY BUSINESS SERVICES LIMITED | 🇬🇧United Kingdom | Active | 03/06/2026 – present |
| Officer | SELWORTHY BUSINESS SERVICES LIMITED | 🇬🇧United Kingdom | Active | 03/06/2026 – present |
| Officer | NCP NORTH WEST LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | STEPBRANCH LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | PARKING MANAGEMENT LIMITED | 🇬🇧United Kingdom | Active | 21/05/2026 – 01/09/2008 |
| Officer | NCP MIDLANDS LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP SOUTH ENGLAND LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | POINTSPEC LIMITED | 🇬🇧United Kingdom | Liquidation | 26/05/2026 – 01/09/2008 |
| Officer | NCP NOMINEES LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | PARKING MANAGEMENT (INVESTMENTS) LIMITED | 🇬🇧United Kingdom | Active | 21/05/2026 – 01/09/2008 |
| Officer | NCP EMPIRE NO. 2 LIMITED | 🇬🇧United Kingdom | Other | 24/03/2026 – 01/09/2008 |
| Officer | NCP SOUTH EAST & EAST ANGLIA LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | NCP LONDON SOHO LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP NORTHERN IRELAND LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | JOHN MATTHEWS PROPERTIES LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | NCP MIDLANDS DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP NORTH EAST LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | POINTEURO III | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | BOARDPOST | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | REGENT LION PROPERTIES LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | EUROPARKS U.K. LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | NCP NORTH WEST DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | NCP LONDON CENTRAL CITY LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NATIONAL CAR PARK MAINTENANCE LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | FINSBURY SQUARE CAR PARK LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | TOWNWAY CONSTRUCTION AND DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | GEORGE WATT LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | BEARDMORE PROPERTIES LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | NCP SCOTLAND LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | PRIMEPANEL LIMITED | 🇬🇧United Kingdom | Liquidation | 13/04/2026 – 01/09/2008 |
| Officer | NCP NORTH EAST DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | EUROPARKS LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2007 |
| Officer | BLAXMILL (TWENTY-FIVE) LIMITED | 🇬🇧United Kingdom | Liquidation | 16/04/2026 – 01/09/2008 |
| Officer | NCP LONDON CENTRAL CITY DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP EMPIRE NO.3 LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | HANMEAD LIMITED | 🇬🇧United Kingdom | Liquidation | 20/05/2026 – 01/09/2008 |
| Officer | NCP LONDON WEST DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | SMALTON INVESTMENTS LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | NCP PROPERTY MANAGEMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 03/06/2026 – 01/09/2008 |
| Officer | BLAXMILL (TWENTY-SIX) LIMITED | 🇬🇧United Kingdom | Liquidation | 16/04/2026 – 01/09/2008 |
| Officer | NCP LONDON WEST LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP EMPIRE NO. 1 LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
| Officer | NCP HOLDINGS LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NATIONAL CAR PARKS GROUP LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | MOTOR LODGE DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Liquidation | 19/05/2026 – 01/09/2008 |
| Officer | NCP SOUTH WEST & WALES DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Liquidation | 02/06/2026 – 01/09/2008 |
| Officer | NCP LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | STATUSAWARD LIMITED | 🇬🇧United Kingdom | Liquidation | 13/04/2026 – 01/09/2008 |
| Officer | M.A.C. CAR PARKS (U.K.) LIMITED | 🇬🇧United Kingdom | Liquidation | 21/05/2026 – 01/09/2008 |
| Officer | NCP SOUTH WEST & WALES LIMITED | 🇬🇧United Kingdom | Liquidation | 29/05/2026 – 01/09/2008 |
03/06/2026
England
01/09/2008
resigned