| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ASCO NET ZERO LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – 31/05/2026 |
| Officer | PROJECT ADVANCE TOPCO LIMITED | 🇬🇧United Kingdom | Active | 22/03/2026 – 31/05/2026 |
| Officer | ZANDER TOPCO LIMITED | 🇬🇧United Kingdom | Dissolved | 04/04/2026 – present |
| Officer | PROJECT ADVANCE BIDCO LIMITED | 🇬🇧United Kingdom | Active | 22/03/2026 – 30/05/2026 |
| Officer | ZANDER MIDCO LIMITED | 🇬🇧United Kingdom | Dissolved | 02/04/2026 – present |
| Officer | ASCO GROUP LIMITED | — | Active | 16/12/2025 – 31/05/2026 |
| Officer | NORM SOLUTIONS LIMITED | 🇬🇧United Kingdom | Active | 01/06/2026 – 31/05/2026 |
| Officer | ASCO ACQUISITIONS LIMITED | — | Active | 15/12/2025 – 31/05/2026 |
| Officer | ASCO JV HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 01/06/2026 – 31/05/2026 |
| Officer | ASCO HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 22/04/2026 – 31/05/2026 |
| Officer | SELETAR SHIPPING LIMITED | 🇬🇧United Kingdom | Active | 01/06/2026 – 31/05/2026 |
| Officer | ASCO DECOMMISSIONING LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – 07/05/2026 |
| Officer | ASCO VENTURES LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – 31/05/2026 |
| Officer | ASCO (DC4) LIMITED | 🇬🇧United Kingdom | Dissolved | 14/01/2026 – present |
| Officer | ASCO PROPERTIES LIMITED | 🇬🇧United Kingdom | Active | 22/04/2026 – 31/05/2026 |
| Officer | ASCO UK LIMITED | 🇬🇧United Kingdom | Active | 16/01/2026 – 31/05/2026 |
| Officer | NORTH SEA LIFTING LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – 31/05/2026 |
| Officer | ASCO MARINE LIMITED | 🇬🇧United Kingdom | Active | 11/02/2026 – 31/05/2026 |
| Officer | ASCO FREIGHT MANAGEMENT LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – 31/05/2026 |
| Officer | OBM LIMITED | 🇬🇧United Kingdom | Active | 28/01/2026 – 31/05/2026 |
| Officer | ENVIROCO LIMITED | 🇬🇧United Kingdom | Active | 02/03/2026 – 31/05/2026 |
| Officer | LAMPRELL ENERGY (UK) LIMITED | 🇬🇧United Kingdom | Proposal to strike off | 13/01/2026 – 01/09/2023 |
31/05/2026
resigned
30/05/2026
resigned
30/09/2016
appointed