| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | CEREBRIUSTECH LTD | 🇬🇧United Kingdom | Active | 22/05/2026 – present |
| Officer | APPLYACE LTD | 🇬🇧United Kingdom | Active | 13/03/2026 – 25/04/2026 |
| Officer | ARIFALIKHANCORP LIMITED | 🇬🇧United Kingdom | Dissolved | 31/12/2025 – present |
| Person with significant control | ARIFALIKHANCORP LIMITED | 🇬🇧United Kingdom | Dissolved | 18/12/2025 – present |
| Officer | ARIFALIKHANCORP LIMITED | 🇬🇧United Kingdom | Dissolved | 31/12/2025 – present |
| Officer | CLEANSWAN LTD | 🇬🇧United Kingdom | Dissolved | 28/03/2026 – present |
| Officer | ZEETRAVELS LTD | 🇬🇧United Kingdom | Active | 08/04/2026 – 08/04/2020 |
| Officer | PINK TAXI GROUP LTD | 🇬🇧United Kingdom | Dissolved | 16/04/2026 – present |
| Officer | UEM FINANCIAL GROUP LIMITED | 🇬🇧United Kingdom | Dissolved | 17/04/2026 – 31/08/2019 |
| Officer | GLOBAL BUSINESS VISA LTD | 🇬🇧United Kingdom | Dissolved | 24/04/2026 – present |
| Officer | RUISLIP CRESCENT SOCIETY LTD | 🇬🇧United Kingdom | Dissolved | 01/05/2026 – present |
| Officer | INTRAISE LTD | 🇬🇧United Kingdom | Dissolved | 29/05/2026 – present |
22/05/2026
appointed
25/04/2026
resigned
08/11/2009
appointed