| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | 1ST FOR FLOWERS LIMITED | 🇬🇧United Kingdom | Active | 04/03/2026 – present |
| Officer | PLANT PLAN TOPCO LIMITED | 🇬🇧United Kingdom | Active | 18/03/2026 – present |
| Person with significant control | PLANT PLAN TOPCO LIMITED | 🇬🇧United Kingdom | Active | 08/11/2024 – 24/10/2024 |
| Officer | PLANT PLAN HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 01/04/2026 – present |
| Person with significant control | INTERGRAND UK LIMITED | 🇬🇧United Kingdom | Active | 19/04/2024 – 19/04/2024 |
| Officer | INTERGRAND UK LIMITED | 🇬🇧United Kingdom | Active | 02/06/2026 – present |
| Officer | COSHIELD GLOBAL LTD | 🇬🇧United Kingdom | Proposal to strike off | 11/02/2026 – 28/05/2020 |
| Person with significant control | COSHIELD GLOBAL LTD | 🇬🇧United Kingdom | Proposal to strike off | 22/06/2024 – 28/05/2020 |
| Officer | PLANT PLAN LIMITED | 🇬🇧United Kingdom | Active | 26/03/2026 – present |
30/09/2025
United Kingdom → England
17/01/2025
appointed
22/03/2011
appointed