| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | SCOTT INSPECTIONS AND ACCESS LTD | 🇬🇧United Kingdom | Active | 20/06/2024 – present |
| Officer | SCOTT INSPECTIONS AND ACCESS LTD | 🇬🇧United Kingdom | Active | 27/03/2026 – present |
| Person with significant control | DANSCO APPS LTD | 🇬🇧United Kingdom | Dissolved | 23/06/2024 – present |
| Officer | DANSCO APPS LTD | 🇬🇧United Kingdom | Dissolved | 27/03/2026 – present |
| Person with significant control | PODERNOVO LIMITED | 🇬🇧United Kingdom | Active | 26/06/2024 – present |
| Officer | PODERNOVO LIMITED | 🇬🇧United Kingdom | Active | 15/12/2025 – present |
| Person with significant control | JUPITER FINANCES LTD | 🇬🇧United Kingdom | Dissolved | 23/06/2024 – present |
| Officer | JUPITER FINANCES LTD | 🇬🇧United Kingdom | Dissolved | 29/04/2026 – present |
29/04/2026
England → Wales
04/04/2026
United Kingdom → England
25/01/2016
appointed