| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ABF OPERATIONS LIMITED | 🇬🇧United Kingdom | Active | 29/03/2026 – 23/10/2023 |
| Officer | ASCOT BRIDGING FINANCE 4 LIMITED | 🇬🇧United Kingdom | Active | 29/03/2026 – 23/10/2023 |
| Officer | UNICORN ESTATES LIMITED | 🇬🇧United Kingdom | Dissolved | 29/03/2026 – present |
| Officer | ASCOT BRIDGING FINANCE 3 LIMITED | 🇬🇧United Kingdom | Active | 01/04/2026 – 23/10/2023 |
| Officer | SHERSTOCK GROWTH LTD | 🇬🇧United Kingdom | Dissolved | 04/05/2026 – 16/02/2021 |
| Officer | ASCOT BRIDGING FINANCE 2 LIMITED | 🇬🇧United Kingdom | Active | 10/04/2026 – 23/10/2023 |
| Officer | ASCOT FRANCHISE LIMITED | 🇬🇧United Kingdom | Dissolved | 05/05/2026 – present |
| Officer | ASCOT MORTGAGES LIMITED | — | Active | 02/06/2026 – 23/10/2023 |
| Officer | ASCOT ESTATES LIMITED | 🇬🇧United Kingdom | Active | 15/04/2026 – 23/10/2023 |
| Officer | CARDAV ENGINEERING LTD | — | Dissolved | 09/06/2026 – present |
12/05/2026
England → United Kingdom
05/05/2026
United Kingdom → England
05/04/2007
appointed