| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | VALUECARE HOLDINGS LTD | 🇬🇧United Kingdom | Active | 18/03/2026 – present |
| Officer | NORTON MANOR CARE HOLDINGS LTD | 🇬🇧United Kingdom | Active | 18/03/2026 – present |
| Person with significant control | RUKE LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Officer | RUKE LTD | 🇬🇧United Kingdom | Active | 20/04/2026 – present |
| Officer | TWISTED STATE OF MIND LIMITED | 🇬🇧United Kingdom | Dissolved | 16/05/2026 – present |
| Officer | FD RESOURCES LIMITED | 🇬🇧United Kingdom | Active | 27/03/2026 – present |
| Person with significant control | FD RESOURCES LIMITED | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Officer | WMF ENTERTAINMENT LTD | 🇬🇧United Kingdom | Active | 29/12/2025 – present |
| Person with significant control | WMF ENTERTAINMENT LTD | 🇬🇧United Kingdom | Active | 23/06/2024 – 01/04/2026 |
| Officer | TWISTED STATE OF MIND LIMITED | 🇬🇧United Kingdom | Dissolved | 16/05/2026 – present |
| Person with significant control | VALUECARE LTD | — | Other | 23/03/2024 – present |
| Officer | NORTON MANOR CARE LIMITED | 🇬🇧United Kingdom | Liquidation | 09/05/2026 – present |
| Officer | NORTON MANOR CARE LIMITED | 🇬🇧United Kingdom | Liquidation | 09/05/2026 – present |
| Officer | WITNEY MUSIC FESTIVAL LIMITED | 🇬🇧United Kingdom | Active | 31/03/2026 – present |
| Officer | WITNEY MUSIC FESTIVAL LIMITED | 🇬🇧United Kingdom | Active | 16/05/2026 – 28/02/2017 |
| Officer | VALUECARE LTD | — | Other | 19/05/2026 – present |
27/05/2026
England → United Kingdom
23/05/2026
United Kingdom → England
03/06/2011
appointed