| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | SDE GLAZING LIMITED | 🇬🇧United Kingdom | Dissolved | 07/04/2026 – present |
| Officer | SDE GROUP LIMITED | 🇬🇧United Kingdom | Active | 07/04/2026 – 22/04/2020 |
| Officer | KEYNSHAM COMMUNITY FRIDGE LIMITED | 🇬🇧United Kingdom | Active | 09/04/2026 – 24/01/2023 |
| Officer | KEYNSHAM FRIDGE LIMITED | 🇬🇧United Kingdom | Dissolved | 10/04/2026 – 08/10/2019 |
| Officer | SDE CONTRACTS LIMITED | 🇬🇧United Kingdom | Active | 22/04/2026 – 31/01/2023 |
| Officer | M&M OFFICE SOLUTIONS LIMITED | 🇬🇧United Kingdom | Active | 11/04/2026 – present |
| Officer | QT METRICS LIMITED | 🇬🇧United Kingdom | Dissolved | 17/05/2026 – present |
| Officer | TRIMMERS HAIR LIMITED | — | Active | 20/05/2026 – 17/11/2021 |
| Officer | ALGO TECHNOLOGY LIMITED | — | Active | 21/05/2026 – present |
21/05/2026
United Kingdom → England
20/05/2026
England → United Kingdom
25/10/2011
appointed