| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | THE POWER GENERATION PENSION SCHEME TRUSTEES LIMITED | 🇬🇧United Kingdom | Active | 27/03/2026 – 23/09/2025 |
| Officer | EP NI ENERGY LIMITED | 🇬🇧United Kingdom | Active | 23/01/2026 – present |
| Officer | AES ENERGY STORAGE UK LIMITED | 🇬🇧United Kingdom | Dissolved | 25/04/2026 – 12/06/2019 |
| Officer | YOUR ENERGY HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 25/05/2026 – 12/06/2019 |
| Officer | AES BALLYLUMFORD HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 27/05/2026 – 04/04/2019 |
| Officer | EP KILROOT LIMITED | 🇬🇧United Kingdom | Active | 13/02/2026 – present |
| Officer | EP BALLYLUMFORD LIMITED | 🇬🇧United Kingdom | Active | 06/02/2026 – present |
23/09/2025
resigned
01/09/2022
appointed
16/01/2017
appointed