| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ACCOUNTANCY AND SECRETARIAL SERVICES LIMITED | ๐ฌ๐งUnited Kingdom | Active | 10/12/2025 โ present |
| Person with significant control | ACCOUNTANCY AND SECRETARIAL SERVICES LIMITED | ๐ฌ๐งUnited Kingdom | Active | 10/12/2025 โ present |
| Officer | WRIGHT PROPERTIES (HULL) LTD | โ | Active | 14/05/2026 โ present |
| Officer | WRIGHT PROPERTIES (HULL) LTD | โ | Active | 14/05/2026 โ present |
| Officer | XMT UK LTD | ๐ฌ๐งUnited Kingdom | Active | 06/06/2026 โ present |
| Officer | SHAW & WRIGHT LTD | โ | Active | 24/05/2026 โ present |
09/09/2025
appointed
11/05/2023
appointed
31/03/2011
appointed