| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | ROSE VALLEY ESTATES LIMITED | 🇬🇧United Kingdom | Active | 18/12/2025 – present |
| Person with significant control | ROSE VALLEY ESTATES LIMITED | 🇬🇧United Kingdom | Active | 19/12/2025 – present |
| Person with significant control | REAL ESTATE LUTON LTD | 🇬🇧United Kingdom | Active | 27/09/2025 – 11/11/2025 |
| Officer | JIMMYS SPORTS BAR LTD | 🇬🇧United Kingdom | Active | 05/02/2026 – 05/09/2025 |
| Person with significant control | JIMMYS SPORTS BAR LTD | 🇬🇧United Kingdom | Active | 05/09/2025 – 05/09/2025 |
| Person with significant control | LAMPORT LTD | 🇬🇧United Kingdom | Active | 29/09/2025 – present |
| Officer | LAMPORT LTD | 🇬🇧United Kingdom | Active | 17/03/2026 – present |
| Person with significant control | MN EXECUTIVE PROPERTIES LTD | 🇬🇧United Kingdom | Active | 29/09/2025 – present |
| Officer | MN EXECUTIVE PROPERTIES LTD | 🇬🇧United Kingdom | Active | 23/02/2026 – present |
| Officer | VCDONG LTD | 🇬🇧United Kingdom | Active | 19/03/2026 – 31/03/2025 |
| Officer | MN TRAVEL LTD | 🇬🇧United Kingdom | Active | 18/03/2026 – 04/04/2025 |
| Person with significant control | MN TRAVEL LTD | 🇬🇧United Kingdom | Active | 27/09/2025 – present |
| Person with significant control | CENTORIAN HOUSING LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | SMARTEST POWER LLP | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | BURAQ GIFTS LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | AURUM CASA LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | CEREBRAL SYSTEMS LTD | 🇬🇧United Kingdom | Active | 23/06/2024 – present |
| Officer | CEREBRAL SYSTEMS LTD | 🇬🇧United Kingdom | Active | 19/03/2026 – present |
| Person with significant control | HAWKGUARD LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | IMARAT BUILDERS MALL LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | APOLLO HOUSE OLDBURY LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | MNII LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | REGENER8UK C.I.C. | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | FISH BOX (MIDLANDS) LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | VICTOR BUILDING & CONSTRUCTION LTD | 🇬🇧United Kingdom | Proposal to strike off | 18/06/2024 – present |
| Person with significant control | MOHAMMED NADEEM LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | HHM UK LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | N SOLUTIONS LOGISTICS LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
| Person with significant control | LUX LIVING OXFORD LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | NOOR MEDICS(UK) LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Officer | NOOR MEDICS(UK) LTD | 🇬🇧United Kingdom | Dissolved | 10/04/2026 – present |
| Person with significant control | ENJOYLUX LIMITED | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | ALLOUT AUTO LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | BIGG NAD LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | RUC TRADING LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | DEALS 21 LIMITED | 🇬🇧United Kingdom | Proposal to strike off | 18/06/2024 – present |
| Person with significant control | UK SECURE247 LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
| Officer | NADEEM PLAZA LIMITED | 🇬🇧United Kingdom | Active | 27/03/2026 – present |
| Person with significant control | NADEEM PLAZA LIMITED | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | MUFLIHOON TRADERS LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | GRILL BAR 737 LTD | 🇬🇧United Kingdom | Dissolved | 19/06/2024 – present |
| Person with significant control | HODGE HILL MOTORS LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | SNAP BANG BI LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
| Person with significant control | TF TRADERS 2022 PROPERTIES LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
| Person with significant control | PETER BEACHES CONSTRUCTION LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
| Person with significant control | ITALIAN FASTFOOD T/A PIZZA CUCINA LTD | 🇬🇧United Kingdom | Active | 18/06/2024 – present |
| Person with significant control | LDS HODGE HILL LTD | 🇬🇧United Kingdom | Dissolved | 18/06/2024 – present |
13/04/2026
United Kingdom → England
10/04/2026
England → United Kingdom
20/11/2023
appointed