| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | VNLA LTD | 🇬🇧United Kingdom | Active | 16/03/2026 – present |
| Officer | NILLA LTD | 🇬🇧United Kingdom | Active | 16/03/2026 – present |
| Officer | KAY & AS PROPERTIES LTD | 🇬🇧United Kingdom | Active | 02/03/2026 – present |
| Officer | DOBAR LDN LTD | 🇬🇧United Kingdom | Active | 24/03/2026 – present |
| Officer | BOZ LONDON LTD | 🇬🇧United Kingdom | Active | 26/03/2026 – 27/01/2023 |
| Officer | KAYAAM LTD | 🇬🇧United Kingdom | Dissolved | 08/04/2026 – present |
| Officer | BOZ INVESTMENT LTD | 🇬🇧United Kingdom | Dissolved | 08/04/2026 – present |
| Officer | K&K LONDON LTD | 🇬🇧United Kingdom | Active | 11/04/2026 – 12/11/2019 |
| Officer | SOO LONDON LTD | 🇬🇧United Kingdom | Dissolved | 27/04/2026 – present |
| Officer | OB LDN LTD | — | Dissolved | 15/05/2026 – present |
24/03/2026
England → United Kingdom
19/03/2026
United Kingdom → England
01/05/2013
appointed