| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | FRONTIER MORTGAGE FUNDING 2026-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 20/04/2026 – present |
| Officer | FRONTIER MORTGAGE FUNDING 2026-1 PLC | 🇬🇧United Kingdom | Active | 20/04/2026 – present |
| Officer | HADRIAN FUNDING 2026-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 30/03/2026 – present |
| Officer | HADRIAN FUNDING 2026-1 PLC | 🇬🇧United Kingdom | Active | 30/03/2026 – present |
| Officer | TORQUE FUNDING LIMITED | 🇬🇧United Kingdom | Active | 02/03/2026 – present |
| Officer | ALDBROOK MORTGAGE TRANSACTION 2026-1 PLC | 🇬🇧United Kingdom | Active | 25/02/2026 – present |
| Officer | ALDBROOK MORTGAGE TRANSACTION HOLDINGS 2026-1 LIMITED | 🇬🇧United Kingdom | Active | 25/02/2026 – present |
| Officer | DOWSON 2026-1 PLC | 🇬🇧United Kingdom | Active | 12/02/2026 – present |
| Officer | DOWSON 2026-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 12/02/2026 – present |
| Officer | SPINDLE RESIDENTIAL LTD | 🇬🇧United Kingdom | Active | 02/02/2026 – present |
| Officer | ELSTREE 2026-1 MIX PLC | 🇬🇧United Kingdom | Active | 15/01/2026 – present |
| Officer | ELSTREE 2026-1 MIX HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 15/01/2026 – present |
| Officer | STERLING FUNDING LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | BRIDGE FINCO LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | BRIDGE FINCO HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | MONACO FINANCE NO. 1 LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | LONDON AND INVERNESS MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – 24/10/2025 |
| Officer | LIMECAY LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – 23/10/2025 |
| Officer | EALBROOK MORTGAGE FUNDING 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | EALBROOK MORTGAGE FUNDING 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | EAST ONE 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | EAST ONE 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | FRONTIER MORTGAGE FUNDING 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | FRONTIER MORTGAGE FUNDING 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ELSTREE 2025-2 1ST PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ELSTREE 2025-2 1ST HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ASIMI FUNDING 2025-2 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ASIMI FUNDING 2025-2 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | WOSL SPV VI LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | WOSL SPV VII LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ARGENTO FUNDING LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | DOWSON 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | FALCON MASTER ISSUER HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | DOWSON 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | FALCON MASTER ISSUER PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | FALCON RECEIVABLES TRUSTEE LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ASIMI FUNDING 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | WAGESTREAM UK FRONTLINE III LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ASIMI FUNDING 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | CHETWOOD FUNDING 2024-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | AUDIO NETWORK RIGHTS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | HCN UK MANAGEMENT SERVICES LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | AUDIO NETWORK FINANCE LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | CHETWOOD FUNDING 2024-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | CLOSE PF FUNDING I LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ALDBROOK MORTGAGE TRANSACTION HOLDINGS 2025-1 LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | ALDBROOK MORTGAGE TRANSACTION 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | HADRIAN FUNDING 2025-1 PLC | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | HADRIAN FUNDING 2025-1 HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
| Officer | CSC NOMINEES (UK) LIMITED | 🇬🇧United Kingdom | Active | 14/01/2026 – present |
20/04/2026
appointed
30/03/2026
appointed
19/02/2025
appointed