| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | MERRIE LOOT CARE HOMES (UPLANDS) LTD | 🇬🇧United Kingdom | Active | 30/04/2026 – present |
| Officer | MERRIE LOOT PROPERTY LTD | 🇬🇧United Kingdom | Active | 30/04/2026 – present |
| Officer | MERRIE LOOT HOLDINGS LTD | 🇬🇧United Kingdom | Active | 29/04/2026 – present |
| Officer | VGO SPORTS LIMITED | 🇬🇧United Kingdom | Active | 19/02/2026 – present |
| Officer | SCRUMLINE SPORTS LTD | 🇬🇧United Kingdom | Active | 11/03/2026 – present |
| Officer | MGV CAPITAL LIMITED | 🇬🇧United Kingdom | Active | 26/01/2026 – present |
| Officer | RAPHAEL HEALTH AND CARE HOMES (UPLANDS) LIMITED | 🇬🇧United Kingdom | Active | 30/12/2025 – present |
| Officer | UPLANDS REHABILITATION CENTRE LIMITED | 🇬🇧United Kingdom | Active | 29/03/2026 – present |
| Officer | UPLANDS CARE CENTRE LIMITED | 🇬🇧United Kingdom | Active | 30/12/2025 – present |
| Officer | LYRATA LIMITED | 🇬🇧United Kingdom | Active | 04/02/2026 – present |
| Officer | CT 16217614 LIMITED | 🇬🇧United Kingdom | Active | 17/03/2026 – 10/04/2025 |
| Officer | DEFACTO CAPITAL LIMITED | 🇬🇧United Kingdom | Liquidation | 10/12/2025 – 10/04/2025 |
| Officer | ECOSMOS SOLUTIONS (UK) LIMITED | 🇬🇧United Kingdom | Active | 28/03/2026 – 14/07/2025 |
| Officer | PANCAKE CAPITAL LIMITED | 🇬🇧United Kingdom | Dissolved | 11/02/2026 – 09/09/2024 |
| Officer | TOTUS LENDING LIMITED | 🇬🇧United Kingdom | Active | 22/01/2026 – present |
| Officer | BLUE OCEAN AFRICA HOLDINGS LIMITED | 🇬🇧United Kingdom | Active | 26/01/2026 – present |
| Officer | UFLEX EUROPE LIMITED | 🇬🇧United Kingdom | Active | 21/04/2026 – present |
| Officer | FLAWLESS ADVISORY LIMITED | 🇬🇧United Kingdom | Active | 22/03/2026 – present |
| Officer | LUCKY EIGHT LIMITED | 🇬🇧United Kingdom | Dissolved | 22/03/2026 – present |
| Officer | CONDOR OFFSHORE LIMITED | 🇬🇧United Kingdom | Active | 22/03/2026 – present |
| Officer | PAN AFRICA CHARTERING LIMITED | 🇬🇧United Kingdom | Dissolved | 22/03/2026 – present |
| Officer | R & R CELEBRITY ENTERTAINMENT LIMITED | 🇬🇧United Kingdom | Active | 23/03/2026 – present |
| Officer | BACCHUS COLLECTION LIMITED | 🇬🇧United Kingdom | Dissolved | 25/03/2026 – present |
| Officer | KICK3 TECHNOLOGIES LIMITED | 🇬🇧United Kingdom | Active | 25/03/2026 – present |
| Officer | NM SPORTS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Active | 27/03/2026 – present |
| Officer | OBSIDIAN GDPR LTD | 🇬🇧United Kingdom | Dissolved | 26/03/2026 – present |
| Officer | OBSIDIAN SDLT LTD | 🇬🇧United Kingdom | Dissolved | 26/03/2026 – present |
| Officer | OBSIDIAN R&D LTD | 🇬🇧United Kingdom | Dissolved | 27/03/2026 – present |
| Officer | OBSIDIAN CONSULTING GROUP LTD | 🇬🇧United Kingdom | Dissolved | 27/03/2026 – present |
| Officer | BEXHILL CARE CENTRE LIMITED | 🇬🇧United Kingdom | Active | 11/01/2026 – present |
| Officer | HAT-TRICK TECHNOLOGIES LIMITED | 🇬🇧United Kingdom | Dissolved | 29/03/2026 – present |
| Officer | ORBIS ASTRA LIMITED | 🇬🇧United Kingdom | Active | 30/03/2026 – present |
| Officer | SUPER SPORT MEDIA LIMITED | 🇬🇧United Kingdom | Dissolved | 30/03/2026 – present |
| Officer | SFL PROMOTIONS (UK) LIMITED | 🇬🇧United Kingdom | Dissolved | 02/04/2026 – present |
| Officer | FANFOOTIN LTD | 🇬🇧United Kingdom | Dissolved | 01/04/2026 – present |
| Officer | GRVTY TECHNOLOGIES LTD | 🇬🇧United Kingdom | Active | 02/04/2026 – present |
| Officer | K B TRADING LIMITED | 🇬🇧United Kingdom | Dissolved | 09/06/2026 – present |
| Officer | VENTURE SPORTS ENTERTAINMENT LIMITED | 🇬🇧United Kingdom | Dissolved | 05/04/2026 – present |
| Officer | MOUTAIM FINANCIAL CORP LIMITED | 🇬🇧United Kingdom | Dissolved | 24/12/2025 – 16/10/2025 |
| Officer | SOCOFIT CAPITAL LIMITED | 🇬🇧United Kingdom | Dissolved | 24/12/2025 – 16/10/2025 |
| Officer | OBSIDIAN SPORTS FINANCE LIMITED | 🇬🇧United Kingdom | Active | 12/02/2026 – present |
| Officer | PARKER LLOYD (SMART) LIMITED | 🇬🇧United Kingdom | Dissolved | 11/04/2026 – present |
| Officer | PARKER LLOYD MORTGAGES LIMITED | 🇬🇧United Kingdom | Dissolved | 18/04/2026 – present |
| Officer | THE PITCHPASS COMPANY LIMITED | 🇬🇧United Kingdom | Dissolved | 09/04/2026 – present |
| Officer | PARKER LLOYD INVESTMENTS LIMITED | 🇬🇧United Kingdom | Active | 09/04/2026 – present |
| Officer | PALETTE PROPERTY LIMITED | 🇬🇧United Kingdom | Active | 10/03/2026 – present |
| Officer | FUTURE OF IMPACT SPV LIMITED | 🇬🇧United Kingdom | Active | 10/04/2026 – present |
| Officer | ZESH REHMAN FOUNDATION | 🇬🇧United Kingdom | Active | 27/05/2026 – 01/02/2025 |
| Officer | GLOBAL SPECTRUM ENERGY SERVICES LIMITED | 🇬🇧United Kingdom | Active | 11/04/2026 – present |
| Officer | GLOBAL RESOURCE LINKING LIMITED | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 24/01/2022 |
02/06/2026
United Kingdom → England
01/06/2026
England → United Kingdom
20/09/2022
appointed