| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | HBL HOMES LTD | 🇬🇧United Kingdom | Active | 26/06/2024 – present |
| Person with significant control | NEST BUILDING DEVELOPMENTS LIMITED | 🇬🇧United Kingdom | Active | 26/06/2024 – present |
| Person with significant control | BRITANNIA PUB HOLDINGS LTD | 🇬🇧United Kingdom | Dissolved | 24/06/2024 – present |
| Person with significant control | EAST SUSSEX BRIGHTON & HOVE CROSSROADS-CARING FOR CARERS LIMITED | 🇬🇧United Kingdom | Active | 26/06/2024 – 01/03/2023 |
| Person with significant control | MANOR WOOD PUB GROUP LTD | — | Dissolved | 26/06/2024 – present |
| Person with significant control | HOOPERN MEWS (EXETER) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Active | 26/06/2024 – 29/01/2025 |
| Person with significant control | WOOD COVER LTD | 🇬🇧United Kingdom | Dissolved | 23/06/2024 – 17/08/2017 |
| Person with significant control | BRAND BROWN LTD | 🇬🇧United Kingdom | Active | 26/06/2024 – present |
| Officer | BRAND BROWN LTD | 🇬🇧United Kingdom | Active | 21/01/2026 – present |
| Person with significant control | — | — | Active | 26/06/2024 – present |
| Person with significant control | DEAL AND WALMER COMMUNITY ASSOCIATION | 🇬🇧United Kingdom | Active | 26/06/2024 – 24/09/2022 |
| Person with significant control | CARINA CARDS LTD | 🇬🇧United Kingdom | Liquidation | 20/06/2024 – present |
| Person with significant control | SHOWERDOCTOR (ESSEX) LIMITED | 🇬🇧United Kingdom | Proposal to strike off | 20/06/2024 – present |
| Officer | CARINA CARDS LTD | 🇬🇧United Kingdom | Liquidation | 23/02/2026 – present |
| Officer | NATURESPOT | 🇬🇧United Kingdom | Other | 17/04/2026 – 20/07/2015 |
| Officer | THE TRUST FOR DEVELOPING COMMUNITIES | 🇬🇧United Kingdom | Active | 20/03/2026 – present |
20/04/2026
England → United Kingdom
17/04/2026
England → United Kingdom
31/10/2007
appointed