| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | CLEREMEADOWS LTD | 🇬🇧United Kingdom | Active | 29/09/2025 – present |
| Officer | CLEREMEADOWS LTD | 🇬🇧United Kingdom | Active | 18/03/2026 – present |
| Officer | SLEEP SAFE SYSTEMS LIMITED | 🇬🇧United Kingdom | Active | 06/04/2026 – present |
| Officer | LUMIOS LIGHTING LIMITED | 🇬🇧United Kingdom | Dissolved | 23/04/2026 – present |
| Person with significant control | LUMI-PLUGIN LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – 05/09/2018 |
| Person with significant control | DUTTON WARD LIMITED | 🇬🇧United Kingdom | Active | 26/06/2024 – 19/07/2024 |
| Officer | LUMI-PLUGIN LTD | 🇬🇧United Kingdom | Active | 26/02/2026 – 02/02/2026 |
23/04/2026
United Kingdom → England
06/04/2026
England → United Kingdom
05/11/2014
appointed