| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Officer | IMOGEN IONA LIMITED | 🇬🇧United Kingdom | Active | 12/03/2026 – present |
| Officer | EXPERIENCE LEISURE GROUP LTD | 🇬🇧United Kingdom | Dissolved | 28/03/2026 – present |
| Officer | EXPERIENCE COLLECTION GROUP LTD | 🇬🇧United Kingdom | Dissolved | 28/03/2026 – present |
| Officer | EXPERIENTIAL LEISURE GROUP LTD | 🇬🇧United Kingdom | Dissolved | 28/03/2026 – present |
| Officer | EXPERIENTIALZAZZ LTD | 🇬🇧United Kingdom | Dissolved | 28/03/2026 – present |
| Officer | PRIME BOND RENEWABLES TRADING LIMITED | 🇬🇧United Kingdom | Dissolved | 18/04/2026 – 15/01/2018 |
| Officer | ETESIAN CONTAINERS LIMITED | 🇬🇧United Kingdom | Dissolved | 19/04/2026 – present |
| Officer | SPACE NET NOMINEES LIMITED | 🇬🇧United Kingdom | Dissolved | 23/04/2026 – present |
| Officer | SPACE NET VENTURES LIMITED | 🇬🇧United Kingdom | Dissolved | 23/04/2026 – present |
| Officer | EDEN PATHFINDERS FOR SATELLITE APPLICATIONS LIMITED | 🇬🇧United Kingdom | Dissolved | 25/04/2026 – present |
| Officer | EDEN PATHFINDERS FOR IMAGING LIMITED | 🇬🇧United Kingdom | Dissolved | 26/04/2026 – present |
| Officer | EDEN PATHFINDERS LIMITED | 🇬🇧United Kingdom | Dissolved | 26/04/2026 – present |
| Officer | EDEN PATHFINDERS FOR SUCCESS LIMITED | 🇬🇧United Kingdom | Dissolved | 26/04/2026 – present |
| Officer | BLEARS LIMITED | 🇬🇧United Kingdom | Active | 08/05/2026 – present |
| Officer | SUNDANCE SOLAR LIMITED | — | Dissolved | 09/05/2026 – present |
| Officer | NIGHT SOLAR LIMITED | — | Dissolved | 14/05/2026 – present |
| Officer | STONE SOLAR LIMITED | — | Dissolved | 14/05/2026 – present |
| Officer | WOOD SOLAR LIMITED | — | Dissolved | 14/05/2026 – present |
| Officer | JAVELIN SOLAR LIMITED | 🇬🇧United Kingdom | Dissolved | 14/05/2026 – 09/06/2014 |
| Officer | ARCTIC SOLAR LIMITED | 🇬🇧United Kingdom | Dissolved | 14/05/2026 – 09/06/2014 |
| Officer | RESILIENT SOLAR LIMITED | 🇬🇧United Kingdom | Dissolved | 16/05/2026 – 09/06/2014 |
| Officer | FEE CLUB 2 LIMITED | — | Dissolved | 19/05/2026 – 24/09/2012 |
| Officer | FARM SUPPLIES 2 PLC | — | Dissolved | 19/05/2026 – present |
| Officer | CAKE PRODUCTIONS PLC | 🇬🇧United Kingdom | Dissolved | 20/05/2026 – 20/09/2012 |
| Officer | THEMISTO SOLAR 31 LIMITED | 🇬🇧United Kingdom | Dissolved | 21/05/2026 – 05/12/2011 |
| Officer | LEDA SOLAR 32 LIMITED | 🇬🇧United Kingdom | Dissolved | 21/05/2026 – 05/12/2011 |
| Officer | THEBE SOLAR 33 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – present |
| Officer | ADRASTEA SOLAR 32 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – present |
| Officer | PHOEBE SOLAR 26 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | JUPITER SOLAR 25 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | GANYMEDE SOLAR 22 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | DIONE SOLAR 30 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | LO SOLAR 24 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | LAPETUS SOLAR 27 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | HYPERION SOLAR 28 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | URANUS SOLAR 11 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 01/02/2012 |
| Officer | ERIS SOLAR 19 LIMITED | 🇬🇧United Kingdom | Active | 22/05/2026 – 24/08/2011 |
| Officer | PROTEUS SOLAR 14 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 18/01/2012 |
| Officer | DEIMOS SOLAR 20 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 07/11/2011 |
| Officer | NEPTUNE SOLAR 15 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 18/01/2012 |
| Officer | CHARON SOLAR 16 LIMITED | 🇬🇧United Kingdom | Dissolved | 22/05/2026 – 18/01/2012 |
| Officer | UMBRIEL SOLAR 07 LTD. | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 18/01/2012 |
| Officer | SATURN SOLAR 04 LIMITED | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 18/01/2012 |
| Officer | ARIEL SOLAR 08 LIMITED | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 17/01/2012 |
| Officer | OBERON SOLAR 05 LIMITED | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 18/01/2012 |
| Officer | MIMIAS SOLAR 03 LIMITED | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – present |
| Officer | ENCELADUS SOLAR 02 LTD | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 18/01/2012 |
| Officer | TETHYS SOLAR 01 LTD | 🇬🇧United Kingdom | Dissolved | 23/05/2026 – 18/01/2012 |
| Officer | RESILIENT ENERGY VCT PLC | — | Dissolved | 24/05/2026 – present |
| Officer | RESILIENT ENERGY VCT PLC | — | Dissolved | 24/05/2026 – present |
26/05/2026
England → United Kingdom
25/05/2026
United Kingdom → England
18/01/2012
resigned