| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | HOLLINSEND FIRE SAFETY LIMITED | 🇬🇧United Kingdom | Active | 30/09/2025 – present |
| Officer | DANIEL FEARN ESTATES LTD | 🇬🇧United Kingdom | Active | 19/12/2025 – present |
| Person with significant control | DANIEL FEARN ESTATES LTD | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Person with significant control | DABAR FIRE PREVENTION LIMITED | 🇬🇧United Kingdom | Active | 19/06/2024 – present |
| Officer | DABAR FIRE PREVENTION LIMITED | 🇬🇧United Kingdom | Active | 27/05/2026 – present |
| Officer | TRUST FIRE & SAFETY LIMITED | 🇬🇧United Kingdom | Active | 09/01/2026 – present |
02/10/2025
England → United Kingdom
01/10/2025
United Kingdom → England
05/02/2007
appointed