| Role | Company | Country | Status | Date Range |
|---|---|---|---|---|
| Person with significant control | Fliartos OÜ | 🇪🇪Estonia | Active | 26/02/2026 – present |
| Person with significant control | Delta kapital OÜ | 🇪🇪Estonia | Active | 22/09/2025 – present |
| Person with significant control | Luige Äripark OÜ | 🇪🇪Estonia | Active | 31/10/2023 – present |
| Person with significant control | Excellent Support OÜ | 🇪🇪Estonia | Active | 04/04/2023 – present |
| Person with significant control | Unleashed Party OÜ | 🇪🇪Estonia | Active | 13/03/2023 – present |
| Person with significant control | Avakalda OÜ | 🇪🇪Estonia | Active | 29/04/2021 – present |
| Person with significant control | EXCELLENT BUSINESS SOLUTIONS EESTI AS | 🇪🇪Estonia | Active | 02/01/2020 – present |
| Person with significant control | OÜ Lillela | 🇪🇪Estonia | Active | 26/11/2019 – present |
| Person with significant control | Osaühing ELKIS Grupp | 🇪🇪Estonia | Active | 14/01/2019 – present |
| Person with significant control | OÜ Pellet Invest | 🇪🇪Estonia | Active | 29/10/2018 – present |
| Person with significant control | OÜ Penthouse | 🇪🇪Estonia | Active | 29/10/2018 – present |
| Person with significant control | Pilliroo Investeeringud OÜ | 🇪🇪Estonia | Active | 29/10/2018 – present |
| Person with significant control | OÜ KEK Kinnisvara | 🇪🇪Estonia | Active | 08/09/2018 – present |
26/02/2026
appointed
22/09/2025
appointed
08/09/2018
appointed