| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | IN CAR SERVICES (LEICESTER) LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 19/6/2024 – presente |
| Persona con control significativo | CARIDON HOLDINGS NEWCO LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – 4/4/2024 |
| Persona con control significativo | TUFTON HOUSE LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 29/1/2024 |
| Persona con control significativo | TOKEN HOUSE CROYDON LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 29/1/2024 |
| Persona con control significativo | UNION ROAD LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – 29/1/2024 |
| Persona con control significativo | TAFRESH PROPERTY LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 29/1/2024 |
| Persona con control significativo | CARRODINA JV LLP | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | CAP INVESTMENT PROPERTIES LLP | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | SAA INVESTMENT PROPERTIES LLP | 🇬🇧United Kingdom | Solicitud de baja | 19/6/2024 – presente |
| Persona con control significativo | PRIVATE WEALTH INVESTMENTS LTD | — | Activa | 19/6/2024 – 29/1/2024 |
| Persona con control significativo | SOUTHBRIDGE CROYDON LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 1/12/2018 |
| Persona con control significativo | CARRODINA CAPITAL LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 4/10/2019 |
| Persona con control significativo | ALIDINA CAPITAL LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | MILLETS CROYDON LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | CARIDON DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | CARIDON HOLDINGS LLP | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | CARRODINA TRADING LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | WHITEHORSE ROAD DEVELOPMENT LTD | — | Activa | 18/6/2024 – 29/1/2024 |
| Persona con control significativo | CHURCH ROAD CROYDON LTD | — | Activa | 19/6/2024 – 29/1/2024 |
| Persona con control significativo | CARRODINA INVESTMENTS LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 28/9/2018 |
| Persona con control significativo | CARIDON CONSORTIUM LTD | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | CHURCH ROAD CROYDON (RESI) LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 7/4/2016 |
| Persona con control significativo | CROYDON HOUSE LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 29/1/2024 |
| Persona con control significativo | — | — | Activa | 18/6/2024 – presente |
4/4/2024
resigned
28/2/2024
appointed
6/4/2016
appointed