| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | REEBICK DEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 19/5/2026 – presente |
| Cargo | REED RESIDENTIAL HOLDINGS LTD | 🇬🇧United Kingdom | Activa | 11/5/2026 – presente |
| Persona con control significativo | COASTAL LIFE LIMITED | 🇬🇧United Kingdom | Activa | 13/4/2026 – presente |
| Cargo | COASTAL LIFE LIMITED | 🇬🇧United Kingdom | Activa | 13/4/2026 – presente |
| Persona con control significativo | ODRONE LTD | 🇬🇧United Kingdom | Activa | 19/11/2025 – presente |
| Cargo | REED ESSEX AND SUFFOLK COMMERCIAL LTD | 🇬🇧United Kingdom | Activa | 15/3/2026 – presente |
| Persona con control significativo | REED ESSEX AND SUFFOLK COMMERCIAL LTD | 🇬🇧United Kingdom | Activa | 26/9/2025 – presente |
| Persona con control significativo | SCOPE2 PROPERTY SERVICES LTD | 🇬🇧United Kingdom | Activa | 25/9/2025 – presente |
| Cargo | SCOPE2 PROPERTY SERVICES LTD | 🇬🇧United Kingdom | Activa | 18/3/2026 – presente |
| Cargo | REED RESIDENTIAL LETTINGS AND MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 3/2/2026 – presente |
| Persona con control significativo | REED RESIDENTIAL LETTINGS AND MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | HOMES XTRACT UK LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – 1/10/2024 |
| Cargo | ASSURED ROOFING AND BUILDING SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 25/3/2026 – presente |
| Persona con control significativo | ASSURED ROOFING AND BUILDING SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 19/3/2024 – presente |
| Persona con control significativo | REEGIB NEW QUAY LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | RESIN BOUND DRIVEWAYS LONDON LTD | 🇬🇧United Kingdom | Disuelta | 3/4/2026 – presente |
| Persona con control significativo | REEGIB SN7 LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | REED ENERGY PERFORMANCE CONSULTANCY LTD | 🇬🇧United Kingdom | Activa | 4/4/2026 – presente |
| Persona con control significativo | REED ENERGY PERFORMANCE CONSULTANCY LTD | 🇬🇧United Kingdom | Activa | 23/6/2024 – presente |
| Persona con control significativo | NATURE PLUS CBD LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 14/7/2020 |
| Cargo | NATURE PLUS CBD LTD | 🇬🇧United Kingdom | Disuelta | 6/4/2026 – 14/7/2020 |
| Persona con control significativo | REED FREEHOLD MANAGEMENT SERVICES LIMITED TRADING AS REED BLOCK MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | REED FREEHOLD MANAGEMENT SERVICES LIMITED TRADING AS REED BLOCK MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 6/4/2026 – presente |
| Persona con control significativo | BLISSFUL ACCOMMODATION LIMITED | 🇬🇧United Kingdom | Disuelta | 8/2/2024 – presente |
| Persona con control significativo | REEGIB CONSTRUCTION LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | EASY PAY FLOORING LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 26/6/2024 – presente |
| Cargo | EASY PAY FLOORING LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 20/1/2026 – presente |
| Persona con control significativo | AJ DRIVEWAYS LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Cargo | ODUP LIMITED | 🇬🇧United Kingdom | Disuelta | 11/4/2026 – presente |
| Persona con control significativo | ODUP LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | REEGIB LTD | 🇬🇧United Kingdom | Disuelta | 7/6/2024 – 28/6/2019 |
| Persona con control significativo | AH BUILDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | VOXPOP FINANCIAL LIMITED | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Persona con control significativo | VOXPOP FINANCIAL LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
19/5/2026
United Kingdom → England
19/5/2026
appointed
22/9/2023
appointed