| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ZOOM FX LTD | 🇬🇧United Kingdom | Activa | 17/2/2026 – presente |
| Persona con control significativo | PAYSTANCE LTD | 🇬🇧United Kingdom | Disuelta | 22/4/2025 – 1/8/2025 |
| Cargo | PAYSTANCE LTD | 🇬🇧United Kingdom | Disuelta | 17/2/2026 – 1/8/2025 |
| Cargo | HRS MANAGEMENT CONSULTANCY LIMITED | 🇬🇧United Kingdom | Activa | 17/2/2026 – presente |
| Persona con control significativo | HRS MANAGEMENT CONSULTANCY LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Cargo | PROMNEY PAYMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 17/2/2026 – presente |
| Persona con control significativo | PROMNEY GROUP PLC | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
20/3/2026
England → United Kingdom
17/2/2026
appointed
15/6/2023
appointed