| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | 24/26 WEST STREET BANWELL MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 3/5/2026 – presente |
| Persona con control significativo | MEADOW COURT (AXBRIDGE) MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 31/3/2020 |
| Persona con control significativo | TREVENA MANSIONS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – 4/7/2018 |
| Persona con control significativo | 3 BEAUFORT ROAD MANAGEMENT COMPANY NO 2 LIMITED | — | Activa | 19/6/2024 – 8/3/2020 |
| Cargo | TREVENA MANSIONS MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 19/1/2026 – presente |
| Cargo | 3 BEAUFORT ROAD MANAGEMENT COMPANY NO 2 LIMITED | — | Activa | 9/5/2026 – presente |
| Cargo | MEADOW COURT (AXBRIDGE) MANAGEMENT LIMITED | 🇬🇧United Kingdom | Activa | 7/4/2026 – presente |
3/5/2026
United Kingdom → England
7/4/2026
England → United Kingdom
3/10/1998
appointed