| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | SCOPE 4 NATURE LTD | 🇬🇧United Kingdom | Disuelta | 11/3/2026 – presente |
| Persona con control significativo | SCOPE 4 NATURE LTD | 🇬🇧United Kingdom | Disuelta | 27/9/2025 – presente |
| Persona con control significativo | ACHILL LEGAL SOUTHERN LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | ACHILL LEGAL SOUTHERN LIMITED | 🇬🇧United Kingdom | Disuelta | 25/2/2026 – presente |
| Persona con control significativo | THE CENTRE FOR EXECUTIVE LEGACY LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Cargo | THE CENTRE FOR EXECUTIVE LEGACY LIMITED | 🇬🇧United Kingdom | Disuelta | 21/3/2026 – presente |
| Cargo | ENVIRONMENTAL LAW FOUNDATION | 🇬🇧United Kingdom | Activa | 27/3/2026 – presente |
| Cargo | WOMEN TURN FIFTY AND SIXTY LIMITED | 🇬🇧United Kingdom | Disuelta | 27/3/2026 – presente |
| Persona con control significativo | WOMEN TURN FIFTY AND SIXTY LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | ANC SERVICES (SW) LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | NET ZERO LAWYERS ALLIANCE LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – 20/1/2024 |
| Cargo | NET ZERO LAWYERS ALLIANCE LTD | 🇬🇧United Kingdom | Activa | 29/3/2026 – 18/8/2023 |
| Cargo | MARY KNIGHT GARDENING CLUB LTD | 🇬🇧United Kingdom | Disuelta | 29/3/2026 – presente |
| Persona con control significativo | FOXING WEST LIMITED | 🇬🇧United Kingdom | Disuelta | 22/6/2024 – presente |
| Cargo | FOXING WEST LIMITED | 🇬🇧United Kingdom | Disuelta | 11/4/2026 – presente |
| Persona con control significativo | ACHILL SOUNDS LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | ACHILL SOUNDS LTD | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – presente |
| Cargo | 50:50 WOMEN'S EQUALITY LIMITED | 🇬🇧United Kingdom | Disuelta | 14/4/2026 – presente |
| Persona con control significativo | THE PLANET POD LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | THE PLANET POD LIMITED | 🇬🇧United Kingdom | Activa | 15/12/2025 – presente |
| Persona con control significativo | WOMEN TURN FIFTY WTF LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Cargo | WOMEN TURN FIFTY WTF LIMITED | 🇬🇧United Kingdom | Disuelta | 14/4/2026 – presente |
| Cargo | ACHILL EDUCATION TONBRIDGE LIMITED | 🇬🇧United Kingdom | Disuelta | 22/4/2026 – presente |
| Persona con control significativo | ACHILL LEGAL LIMITED | — | Activa | 23/9/2024 – presente |
| Cargo | EDUFLICKS LIMITED | — | Disuelta | 18/5/2026 – 4/3/2017 |
| Cargo | SOCIAL & SOCIAL LIMITED | 🇬🇧United Kingdom | Disuelta | 4/5/2026 – presente |
| Cargo | ACHILL SOMERSET COMMUNITY LTD | — | Disuelta | 8/5/2026 – presente |
| Cargo | PRIME PARTNERSHIP LTD | — | Activa | 23/5/2026 – 22/1/2015 |
| Cargo | ACHILL LEGAL LIMITED | — | Activa | 25/3/2026 – presente |
| Cargo | ACHILL MANAGEMENT LTD | — | Disuelta | 27/5/2026 – presente |
23/5/2026
United Kingdom → England
18/5/2026
England → United Kingdom
13/9/2018
appointed