| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | G.NETWORK HOLDCO LIMITED | 🇬🇧United Kingdom | Activa | 27/3/2026 – presente |
| Cargo | GNC REALISATIONS 2026 LIMITED | 🇬🇧United Kingdom | Otra | 19/1/2026 – presente |
| Cargo | G.NETWORK COMMUNICATIONS LONDON LIMITED | 🇬🇧United Kingdom | Activa | 8/1/2026 – presente |
| Cargo | BUILDFORCE CONSTRUCTION LIMITED | 🇬🇧United Kingdom | Activa | 8/1/2026 – presente |
| Cargo | FITZWALTER CAPITAL PARTNERS (UK INVESTCO) LIMITED | 🇬🇧United Kingdom | Disuelta | 17/12/2025 – presente |
| Cargo | FITZWALTER CAPITAL PARTNERS (UK ASSETCO) LIMITED | 🇬🇧United Kingdom | Activa | 19/3/2026 – presente |
| Cargo | PERIDOT SOLAR (TOPCO) LIMITED | — | Activa | 10/12/2025 – presente |
| Cargo | FWC SOLAR C UK MIDCO LIMITED | 🇬🇧United Kingdom | Activa | 12/2/2026 – presente |
| Cargo | PERIDOT SOLAR (GRIDCO) LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – 19/4/2022 |
| Cargo | PERIDOT SOLAR (HOLDCO) LIMITED | 🇬🇧United Kingdom | Activa | 10/3/2026 – 19/4/2022 |
| Cargo | PERIDOT SOLAR (MIDCO) LIMITED | 🇬🇧United Kingdom | Activa | 29/3/2026 – 19/4/2022 |
| Cargo | FITZWALTER CAPITAL PARTNERS (FINANCIAL TRADING) LIMITED | 🇬🇧United Kingdom | Activa | 31/3/2026 – presente |
| Cargo | TARANIS PARENTCO LIMITED | 🇬🇧United Kingdom | Activa | 7/4/2026 – 12/2/2020 |
| Cargo | TARANIS MIDCO LIMITED | 🇬🇧United Kingdom | Activa | 8/4/2026 – 12/2/2020 |
| Cargo | TARANIS TOPCO LIMITED | 🇬🇧United Kingdom | Activa | 8/4/2026 – 23/9/2020 |
| Cargo | TARANIS BIDCO LIMITED | 🇬🇧United Kingdom | Activa | 8/4/2026 – 12/2/2020 |
| Cargo | GORDON MIDCO LIMITED | 🇬🇧United Kingdom | Disuelta | 9/4/2026 – 27/1/2021 |
| Cargo | GORDON TOPCO LIMITED | — | Disuelta | 9/4/2026 – 27/1/2021 |
| Cargo | GORDON BIDCO LIMITED | 🇬🇧United Kingdom | Disuelta | 9/4/2026 – 27/1/2021 |
| Cargo | GORDON PARENTCO LIMITED | 🇬🇧United Kingdom | Disuelta | 7/4/2026 – 27/1/2021 |
| Cargo | SONNE (ITALY) HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 11/4/2026 – 20/3/2020 |
| Cargo | JENEVER HOLDCO LIMITED | 🇬🇧United Kingdom | Disuelta | 15/4/2026 – 27/1/2021 |
| Cargo | JENEVER BIDCO LIMITED | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – 27/1/2021 |
| Cargo | JENEVER PARENTCO LIMITED | 🇬🇧United Kingdom | Disuelta | 15/4/2026 – 27/1/2021 |
| Cargo | JENEVER MIDCO LIMITED | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – 27/1/2021 |
| Cargo | JENEVER TOPCO LIMITED | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – 27/1/2021 |
| Cargo | MITOCHON LIMITED | 🇬🇧United Kingdom | Disuelta | 16/4/2026 – 27/1/2021 |
| Cargo | SONNE SOLAR LIMITED | 🇬🇧United Kingdom | Activa | 23/5/2026 – 20/3/2020 |
7/4/2026
England → United Kingdom
1/4/2026
United Kingdom → England
14/2/2019
appointed