| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | THINK F.A.S.T ACADEMY COMMUNITY INTEREST COMPANY | 🇬🇧United Kingdom | Activa | 3/11/2025 – presente |
| Cargo | VIRUS HEALTHCARE LIMITED | 🇬🇧United Kingdom | Disuelta | 6/4/2026 – presente |
| Persona con control significativo | VIRUS HEALTHCARE LIMITED | 🇬🇧United Kingdom | Disuelta | 20/6/2024 – presente |
| Persona con control significativo | ARCAINS LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | TOOL MEGA STORE LIMITED | 🇬🇧United Kingdom | Disuelta | 10/4/2026 – 1/5/2020 |
| Cargo | ARCAINS LIMITED | 🇬🇧United Kingdom | Activa | 10/4/2026 – presente |
| Persona con control significativo | TOOL MEGA STORE LIMITED | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Cargo | BEAR SECURITY NORTH WEST LIMITED | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – 4/12/2018 |
| Persona con control significativo | BEAR SECURITY NORTH WEST LIMITED | 🇬🇧United Kingdom | Disuelta | 22/6/2024 – presente |
| Cargo | PB MANCHESTER LIMITED | 🇬🇧United Kingdom | Activa | 15/4/2026 – 30/1/2019 |
| Cargo | AMM LEISURE LIMITED | 🇬🇧United Kingdom | Disuelta | 28/4/2026 – 29/5/2020 |
| Cargo | BOX PARK CITY LIMITED | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – presente |
| Cargo | THE CAINS BREWING COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 4/4/2026 – presente |
| Persona con control significativo | PUNCH TARMEYS LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Cargo | PUNCH TARMEYS LIMITED | 🇬🇧United Kingdom | Activa | 19/4/2026 – presente |
| Cargo | MIKHAIL HOTELS AND LEISURE HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 23/4/2026 – presente |
| Persona con control significativo | MIKHAIL HOTELS AND LEISURE HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Cargo | ELISSA 789 LIMITED | 🇬🇧United Kingdom | Disuelta | 25/4/2026 – 1/2/2018 |
| Cargo | MOTOR HOUSE MOTOR SALES LIMITED | 🇬🇧United Kingdom | Disuelta | 25/4/2026 – presente |
| Persona con control significativo | A&V MIKHAIL INVESTMENTS LIMITED | 🇬🇧United Kingdom | Solicitud de baja | 26/6/2024 – presente |
| Persona con control significativo | CAINS BREWERY LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – 25/9/2017 |
| Persona con control significativo | PROVIDENCE PROPERTY DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | MIKHAIL HOTELS LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Persona con control significativo | MAVERICKS SOUTHPORT LIMITED | 🇬🇧United Kingdom | Disuelta | 21/6/2024 – 22/11/2016 |
| Persona con control significativo | SOLARCROWN COMMERCIAL LIMITED | 🇬🇧United Kingdom | Activa | 14/6/2024 – 14/2/2020 |
| Persona con control significativo | GREEN PERFORMANCE LIMITED | — | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | VALERINA LIMITED | — | Disuelta | 22/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 23/6/2024 – presente |
| Cargo | PROVIDENCE PROPERTY DEVELOPMENT LIMITED | 🇬🇧United Kingdom | Activa | 29/4/2026 – 23/12/2020 |
| Cargo | MIKHAIL HOTELS HOLDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 30/4/2026 – presente |
| Cargo | CAINS BREWERY LTD | 🇬🇧United Kingdom | Activa | 2/5/2026 – presente |
| Cargo | ROYTON MIK LIMITED | 🇬🇧United Kingdom | Disuelta | 4/5/2026 – presente |
| Cargo | SOLARWISE UK LIMITED | 🇬🇧United Kingdom | Disuelta | 7/5/2026 – presente |
| Cargo | MAVERICKS SOUTHPORT LIMITED | 🇬🇧United Kingdom | Disuelta | 31/12/2025 – presente |
| Cargo | ACCIDENT ASSIST CAR & VAN HIRE LIMITED | — | Disuelta | 12/5/2026 – presente |
| Cargo | HOMES OF DISTINCTION (NW) LIMITED | — | Disuelta | 16/5/2026 – presente |
| Cargo | ENTERPRISE MANAGEMENT AND DEVELOPMENT LIMITED | — | Disuelta | 16/5/2026 – 19/2/2013 |
| Cargo | SOLARCROWN BOILERS LIMITED | — | Disuelta | 17/5/2026 – presente |
| Cargo | VALERINA LIMITED | — | Disuelta | 18/5/2026 – presente |
| Cargo | SOLARCROWN MAINTENANCE LIMITED | — | Disuelta | 18/5/2026 – presente |
| Cargo | SOLARCROWN COMMERCIAL LIMITED | 🇬🇧United Kingdom | Activa | 18/5/2026 – 1/12/2022 |
| Cargo | GREEN PERFORMANCE LIMITED | — | Disuelta | 19/5/2026 – presente |
| Cargo | MARQUES OF DISTINCTION LIMITED | 🇬🇧United Kingdom | Disuelta | 19/5/2026 – presente |
| Cargo | HD 100 LIMITED | — | Disuelta | 20/5/2026 – presente |
| Cargo | SONNEN MACHT LIMITED | — | Disuelta | 23/5/2026 – presente |
| Cargo | G PENNINGTON ESTATES LIMITED | 🇬🇧United Kingdom | Activa | 25/5/2026 – 31/1/2012 |
| Cargo | SCUKL 2016 LIMITED | — | Disuelta | 3/6/2026 – presente |
| Cargo | ROOF SHIELD COATINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 28/5/2026 – presente |
| Cargo | PLANET KIDS PRIVATE DAY NURSERY LIMITED | 🇬🇧United Kingdom | Activa | 14/6/2026 – presente |
| Cargo | PRESTIGE ROOF COATING LIMITED | — | Disuelta | 31/5/2026 – 12/1/2012 |
14/6/2026
England → United Kingdom
12/6/2026
United Kingdom → England
1/12/2015
appointed