| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | MAXA HOLDING LTD | 🇬🇧United Kingdom | Activa | 11/2/2026 – presente |
| Cargo | AURELIAA GLOBAL LIMITED | 🇬🇧United Kingdom | Activa | 4/2/2026 – presente |
| Persona con control significativo | AURELIAA GLOBAL LIMITED | 🇬🇧United Kingdom | Activa | 30/9/2025 – presente |
| Cargo | CONNAUGHT PLACE SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 26/1/2026 – presente |
| Cargo | CONNAUGHT PLACE (LONDON) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Disuelta | 3/2/2026 – presente |
| Cargo | CONNAUGHT PLACE (LONDON) MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Disuelta | 3/2/2026 – 31/12/2024 |
| Cargo | MS ONLINE SERVICES LTD | — | Disuelta | 22/3/2026 – presente |
| Cargo | CONNAUGHT PLACE HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 30/3/2026 – presente |
| Persona con control significativo | NSSA (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | NSSA (HOLDINGS) LIMITED | 🇬🇧United Kingdom | Activa | 19/3/2026 – 29/1/2026 |
| Persona con control significativo | YOUR ABSOLUTE CARE LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | EKAAKSHARA LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | BIOQUBE LIMITED | 🇬🇧United Kingdom | Activa | 25/3/2026 – presente |
| Persona con control significativo | MEDSOLUTIONS (EUROPE) LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – 24/8/2023 |
| Persona con control significativo | LONDON RG LTD | 🇬🇧United Kingdom | Solicitud de baja | 18/6/2024 – 28/7/2020 |
| Persona con control significativo | SUSTAINABLE HEALTHY WORLD LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Cargo | YAQRIT DISCOVERY LIMITED | 🇬🇧United Kingdom | Activa | 13/4/2026 – 29/10/2020 |
| Persona con control significativo | GATNEW LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | GATNEW LTD | 🇬🇧United Kingdom | Activa | 11/4/2026 – presente |
| Cargo | SOLATUMFARMA LTD | — | Disuelta | 28/4/2026 – presente |
| Cargo | EADANE LIMITED | 🇬🇧United Kingdom | Disuelta | 19/4/2026 – presente |
| Persona con control significativo | EADANE LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Cargo | KUBBERLAXMI LIMITED | 🇬🇧United Kingdom | Activa | 9/5/2026 – 16/10/2020 |
| Persona con control significativo | SUNWAYS RENEWABLE PARTNERS LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | SUNWAYS RENEWABLE PARTNERS LIMITED | 🇬🇧United Kingdom | Activa | 30/12/2025 – 16/10/2020 |
| Persona con control significativo | UTKARSH PROPERTY SOLUTIONS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | UNPR LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Persona con control significativo | LIQMEDS LIMITED | 🇬🇧United Kingdom | Activa | 21/11/2023 – 6/11/2023 |
| Cargo | 5-6 CONNAUGHT PLACE LIMITED | 🇬🇧United Kingdom | Disuelta | 9/5/2026 – presente |
| Cargo | UDAG (NO.2) LIMITED | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – 25/5/2022 |
| Cargo | BLANCE TECHNOLOGIES LIMITED | 🇬🇧United Kingdom | Disuelta | 17/4/2026 – presente |
| Cargo | CRYPTOINLIVE LIMITED | 🇬🇧United Kingdom | Disuelta | 18/4/2026 – presente |
| Cargo | ASG TECHNOLOGIES & CYBER SOLUTIONS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/4/2026 – presente |
| Persona con control significativo | KETCH & MAYO INVESTMENTS LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 18/6/2024 – 29/3/2018 |
| Persona con control significativo | UDN REDEVELOPMENTS LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – 30/6/2022 |
| Persona con control significativo | UDAYA PROPERTIES AYLESFORD LIMITED | 🇬🇧United Kingdom | Disuelta | 20/6/2024 – presente |
| Persona con control significativo | ASAP GROWTH LIMITED | 🇬🇧United Kingdom | Activa | 21/6/2024 – presente |
| Persona con control significativo | KINEDEXE UK LIMITED | — | Activa | 19/6/2024 – presente |
1/5/2026
United Kingdom → England
29/4/2026
England → United Kingdom
25/11/2020
resigned