| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | DWELLINGS PLUS LTD | 🇬🇧United Kingdom | Activa | 17/3/2026 – presente |
| Cargo | BLING TRADING CO LTD | 🇬🇧United Kingdom | Disuelta | 10/12/2025 – presente |
| Cargo | CONGLETON CAR WASH LTD | 🇬🇧United Kingdom | Activa | 15/4/2026 – 6/4/2022 |
| Cargo | BCW CAR WASH LTD | 🇬🇧United Kingdom | Activa | 18/12/2025 – 31/12/2021 |
| Cargo | AWM ONLINE SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 13/4/2026 – presente |
| Cargo | CREWE CAR WASH CO LTD | 🇬🇧United Kingdom | Activa | 20/4/2026 – 31/7/2022 |
| Cargo | INTENSIVE CLUB LTD | 🇬🇧United Kingdom | Disuelta | 18/4/2026 – presente |
| Cargo | TAZ ENTERPRISES LTD | 🇬🇧United Kingdom | Disuelta | 18/4/2026 – presente |
| Cargo | AM FINANCIAL CONSULTANTS LIMITED | 🇬🇧United Kingdom | Disuelta | 18/4/2026 – presente |
| Cargo | DIXY FRIED CHICKEN(OLD SWAN) LTD | 🇬🇧United Kingdom | Disuelta | 1/5/2026 – presente |
15/5/2026
United Kingdom → England
18/4/2026
England → United Kingdom
12/11/2015
appointed