| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ARGO GR LTD | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
| Cargo | KFX PAY LTD | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
| Cargo | FNL TECH LTD | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
| Cargo | CREDCY LTD | 🇬🇧United Kingdom | Activa | 21/3/2026 – presente |
| Cargo | PAYLER LTD | 🇬🇧United Kingdom | Activa | 20/3/2026 – 23/4/2025 |
| Cargo | CWJ INTESTMENTS LIMITED | 🇬🇧United Kingdom | Disuelta | 20/3/2026 – 30/4/2022 |
| Cargo | CWJ CAPITAL GROUP LIMITED | 🇬🇧United Kingdom | Disuelta | 20/3/2026 – 30/4/2022 |
| Cargo | LABELGYM LTD | 🇬🇧United Kingdom | Solicitud de baja | 20/3/2026 – presente |
| Cargo | 121 BROADHURST GARDENS MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 20/3/2026 – presente |
20/3/2026
appointed
23/4/2025
resigned
17/12/2016
appointed