| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | BST LETTINGS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | HOMELINK ESTATE AGENTS LTD. | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | LAVISH BREAKS LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | CRYSTAL SCREEN LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | LETUSEAT LANGLEY LTD | 🇬🇧United Kingdom | Disuelta | 20/6/2024 – presente |
| Persona con control significativo | RS CHAUFFEURS LIMITED | 🇬🇧United Kingdom | Disuelta | 21/6/2024 – presente |
| Persona con control significativo | — | — | Activa | 19/6/2024 – presente |
| Persona con control significativo | VIR SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | TECHSPIRE LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 5/4/2024 |
19/6/2024
England → United Kingdom
5/4/2024
resigned
6/4/2016
appointed