| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | TC CHILDCARE LIMITED | 🇬🇧United Kingdom | Activa | 11/3/2026 – presente |
| Persona con control significativo | S & B VENTURES LTD | 🇬🇧United Kingdom | Disuelta | 27/2/2024 – presente |
| Persona con control significativo | GREEN LIFE POWER LTD | 🇬🇧United Kingdom | Activa | 27/2/2024 – 9/5/2024 |
| Persona con control significativo | BENVERT PARKING SOLUTIONS LTD | 🇬🇧United Kingdom | Activa | 28/2/2024 – presente |
| Persona con control significativo | BENVERT DIAMONDS LTD | 🇬🇧United Kingdom | Activa | 23/2/2024 – presente |
| Persona con control significativo | METHWOLD ESTATES LTD | 🇬🇧United Kingdom | Disuelta | 27/2/2024 – presente |
| Persona con control significativo | LEMOYY INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Persona con control significativo | BAY SOCIAL HOUSING LTD | 🇬🇧United Kingdom | Disuelta | 26/6/2024 – 10/10/2022 |
| Persona con control significativo | SILVASTONE LTD | 🇬🇧United Kingdom | Activa | 15/3/2024 – presente |
| Persona con control significativo | B&M CONSULTANCY AND MANAGEMENT LTD | 🇬🇧United Kingdom | Activa | 23/6/2024 – presente |
| Persona con control significativo | HOWBEN INVESTMENTS LIMITED | 🇬🇧United Kingdom | Activa | 18/3/2024 – presente |
| Persona con control significativo | GREEN SKY PROPERTIES LTD | 🇬🇧United Kingdom | Activa | 22/6/2024 – presente |
| Persona con control significativo | BEN GREEN RACING LTD | 🇬🇧United Kingdom | Activa | 16/3/2024 – presente |
11/3/2026
appointed
27/9/2025
United Kingdom → England
21/3/2017
appointed