| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | BULENT OSMAN LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – presente |
| Persona con control significativo | JK'S BAR LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | 12303312 LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 1/11/2021 |
| Persona con control significativo | INTERTRADE BLOCK COMPANY LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 15/11/2021 |
| Persona con control significativo | BDM CAPITAL LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 1/11/2021 |
| Persona con control significativo | ENCOMAT LIMITED | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 1/8/2020 |
| Persona con control significativo | PHD IP & SYSTEMS LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – 1/6/2020 |
| Persona con control significativo | BANDENIA CHALLENGER FINTECH LTD | — | Disuelta | 19/6/2024 – 23/7/2020 |
| Persona con control significativo | STATIS MEDICAL UK LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | PHD UNIVERSAL LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 21/10/2019 |
| Persona con control significativo | — | — | Activa | 19/6/2024 – 4/7/2017 |
| Persona con control significativo | SIFA HOLDING LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | ABAZABADOO LIMITED | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – 30/7/2016 |
6/9/2023
appointed
21/3/2022
appointed
1/7/2016
appointed