| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | HASLEMERE ACTIVE TRAVEL C.I.C. | 🇬🇧United Kingdom | Activa | 22/3/2026 – presente |
| Cargo | CUI - COUNT US IN LIMITED | 🇬🇧United Kingdom | Activa | 5/3/2026 – 3/2/2022 |
| Cargo | MOLY-COP GROUP CORPORATION LIMITED | 🇬🇧United Kingdom | Activa | 12/2/2026 – presente |
| Cargo | MOLY-COP UK INVESTMENTS LIMITED | — | Disuelta | 22/12/2025 – presente |
| Cargo | BRITDEALS LIMITED | 🇬🇧United Kingdom | Activa | 17/1/2026 – presente |
| Cargo | MOLY-COP FINANCE UK LIMITED | 🇬🇧United Kingdom | Activa | 26/5/2026 – presente |
| Cargo | MOLY-COP UK HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 25/5/2026 – presente |
| Cargo | LAWYER SERVICES LIMITED | 🇬🇧United Kingdom | Disuelta | 26/5/2026 – 13/11/2015 |
| Cargo | STOATLEY RISE RESIDENTS ASSOCIATION LIMITED (THE) | 🇬🇧United Kingdom | Activa | 13/4/2026 – presente |
| Cargo | GREAT STOATLEY LIMITED | 🇬🇧United Kingdom | Activa | 1/5/2026 – presente |
| Cargo | UK PRIVATE CAPITAL TRADE ASSOCIATION | 🇬🇧United Kingdom | Activa | 20/1/2026 – presente |
20/7/2023
appointed
3/2/2022
resigned
17/3/1997
appointed