| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | DBAR25 LIMITED | 🇬🇧United Kingdom | Activa | 15/3/2026 – presente |
| Cargo | LIFEMAITRIX IP HOLDINGS LTD | 🇬🇧United Kingdom | Activa | 16/3/2026 – presente |
| Cargo | BRIGHT OAK LIMITED | 🇬🇧United Kingdom | Activa | 2/6/2026 – 31/12/2024 |
| Cargo | FRAMEWOOD MANOR MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 7/5/2026 – 25/1/2024 |
| Cargo | MONEYPLUS EBT TRUSTEE LIMITED | 🇬🇧United Kingdom | Activa | 2/4/2026 – 31/12/2024 |
| Cargo | MONEYPLUS MIDCO LIMITED | 🇬🇧United Kingdom | Activa | 27/12/2025 – 31/12/2024 |
| Cargo | PROXWISE LIMITED | 🇬🇧United Kingdom | Disuelta | 5/4/2026 – presente |
| Cargo | FRAMEWOOD MEDIA LIMITED | 🇬🇧United Kingdom | Activa | 6/4/2026 – presente |
| Cargo | CYBELE SOLUTIONS HOLDINGS LIMITED | — | Activa | 23/5/2026 – 30/9/2021 |
| Cargo | CYBELE SOLUTIONS LIMITED | — | Activa | 25/5/2026 – 30/9/2021 |
| Cargo | MOLLYKIT LTD | — | Activa | 20/4/2026 – 31/12/2024 |
| Cargo | LOCAL DOT SHOPPING LIMITED | 🇬🇧United Kingdom | Activa | 24/3/2026 – presente |
| Cargo | MONEYPLUS MORTGAGES LIMITED | 🇬🇧United Kingdom | Activa | 12/4/2026 – 31/12/2024 |
| Cargo | MONEYPLUS ENERGY LIMITED | — | Disuelta | 21/4/2026 – presente |
| Cargo | AEROCLAIM LTD | 🇬🇧United Kingdom | Activa | 1/5/2026 – 31/12/2024 |
| Cargo | RICHARDSON MAIL LIMITED | 🇬🇧United Kingdom | Activa | 27/12/2025 – 31/12/2024 |
| Cargo | PATHFINDER FINANCIAL SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 30/5/2026 – 31/12/2024 |
| Cargo | TENANT PROTECT LIMITED | 🇬🇧United Kingdom | Activa | 28/5/2026 – 31/12/2024 |
| Cargo | THE MANCHESTER YOUTH ZONE LIMITED | 🇬🇧United Kingdom | Activa | 30/5/2026 – 11/5/2023 |
| Cargo | CHRISWILLIAMS TRANSPORT LTD | 🇬🇧United Kingdom | Disuelta | 21/4/2026 – presente |
| Cargo | MONEYPLUS INSOLVENCY LIMITED | 🇬🇧United Kingdom | Activa | 18/5/2026 – 15/8/2019 |
| Persona con control significativo | DUNBAR AVENUE LTD | 🇬🇧United Kingdom | Activa | 24/6/2024 – presente |
| Cargo | MONEYPLUS INTERMEDIARY LIMITED | 🇬🇧United Kingdom | Activa | 24/5/2026 – 1/6/2019 |
| Cargo | THE DEBT PEOPLE LIMITED | 🇬🇧United Kingdom | Activa | 27/2/2026 – 1/6/2019 |
| Cargo | MONEYPLUS GROUP LIMITED | 🇬🇧United Kingdom | Activa | 26/5/2026 – 1/6/2019 |
| Cargo | MONEYPLUS HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 22/5/2026 – 1/6/2019 |
| Cargo | MONEYPLUS BLACKBURN LIMITED | — | Disuelta | 3/6/2026 – 1/6/2019 |
| Cargo | PATRONUS GROUP LIMITED | — | Disuelta | 4/6/2026 – 1/6/2019 |
| Cargo | DEBT IN CONTROL LIMITED | 🇬🇧United Kingdom | Activa | 27/12/2025 – 31/12/2024 |
| Cargo | HAMPSTEAD LAND AND HOMES LIMITED | — | Disuelta | 12/5/2026 – presente |
| Cargo | FIDELITAS GROUP LIMITED | 🇬🇧United Kingdom | Activa | 4/6/2026 – 29/7/2013 |
| Cargo | THE DEBT PEOPLE LIMITED | 🇬🇧United Kingdom | Activa | 27/2/2026 – 31/5/2007 |
| Cargo | DUNBAR AVENUE LTD | 🇬🇧United Kingdom | Activa | 27/1/2026 – presente |
16/3/2026
United Kingdom → England
29/7/2025
appointed
16/6/2016
appointed