| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | ONE WORLD FOUNDATION | — | Disuelta | 2/5/2026 – 1/9/2017 |
| Cargo | ONE WORLD ANTI MALARIA FOUNDATION | — | Disuelta | 2/5/2026 – 1/9/2017 |
| Cargo | STOKE COLLEGE SPONSOR TRUST | — | Disuelta | 21/5/2026 – 31/8/2013 |
| Cargo | CENTRE OF REFURBISHMENT EXCELLENCE 2 | — | Disuelta | 22/5/2026 – 31/8/2013 |
| Cargo | ALPHA ACADEMIES TRUST | — | Activa | 27/5/2026 – 31/8/2013 |
| Cargo | MCD (NORTH OF THE BORDER) LTD | — | Disuelta | 6/6/2026 – 20/8/2008 |
| Cargo | BLUE HORIZON (UK) LIMITED | — | Disuelta | 10/6/2026 – 22/8/2008 |
| Cargo | REGENERATION PROJECT CONSULTANCY LIMITED | — | Disuelta | 6/6/2026 – 20/8/2008 |
| Cargo | MCD (BEDFORD) LTD | — | Disuelta | 13/6/2026 – 22/8/2008 |
| Cargo | MCD (ESSEX) LIMITED | — | Disuelta | 12/6/2026 – 22/8/2008 |
| Cargo | LEASOWES ASSOCIATES LIMITED | 🇬🇧United Kingdom | Activa | 3/1/2026 – presente |
| Cargo | MILL POOL (NASH LANE) MANAGEMENT COMPANY LIMITED | — | Activa | 25/3/2026 – 25/1/2008 |
| Cargo | PENDEFORD PLACE MANAGEMENT (NO 2) COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 11/5/2026 – 1/7/2007 |
| Cargo | COLLIER & CATLEY HOLDINGS LIMITED | 🇬🇧United Kingdom | Disuelta | 3/2/2026 – 1/7/2007 |
| Cargo | PENDEFORD PLACE MANAGEMENT COMPANY LIMITED | 🇬🇧United Kingdom | Activa | 9/2/2026 – 20/11/2006 |
6/6/2026
England → United Kingdom
5/6/2026
United Kingdom → England
6/1/2004
appointed