| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | VANGUARD WILD WEST BUILDERS LTD | 🇬🇧United Kingdom | Activa | 17/3/2026 – presente |
| Cargo | HEALTH2HEAL LTD | 🇬🇧United Kingdom | Activa | 18/2/2026 – presente |
| Cargo | IQ BERRIES SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 27/2/2026 – presente |
| Cargo | INTEGRITY FOODS LIMITED | 🇬🇧United Kingdom | Activa | 19/4/2026 – 17/4/2019 |
| Cargo | THE ARCHWAY PROJECT LIMITED | — | Disuelta | 9/6/2026 – 4/1/2017 |
| Cargo | POP FOODS LIMITED | 🇬🇧United Kingdom | Disuelta | 10/5/2026 – presente |
| Cargo | BELVEDERE COMMUNITY FORUM LIMITED | 🇬🇧United Kingdom | Disuelta | 4/2/2026 – 24/1/2025 |
| Cargo | POP PRODUCE LIMITED | — | Activa | 21/1/2026 – presente |
| Cargo | POP TECHNOLOGY LIMITED | — | Disuelta | 15/5/2026 – presente |
| Cargo | POP TRADING LIMITED | 🇬🇧United Kingdom | Activa | 27/4/2026 – presente |
| Cargo | POP VARIETAL DEVELOPMENT LIMITED | — | Activa | 15/5/2026 – presente |
| Cargo | THE ENGINE HOUSE BEXLEY LIMITED | 🇬🇧United Kingdom | Activa | 17/2/2026 – 16/6/2010 |
18/5/2026
United Kingdom → England
15/5/2026
England → United Kingdom
16/5/2007
appointed