| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | COLOURS DRINKS LIMITED | 🇬🇧United Kingdom | Activa | 15/3/2026 – presente |
| Cargo | ELMS DRINKS LIMITED | 🇬🇧United Kingdom | Disuelta | 21/3/2026 – presente |
| Cargo | TCES DRINKS LIMITED | 🇬🇧United Kingdom | Disuelta | 21/3/2026 – presente |
| Cargo | PREMIER LINE HOSPITALITY LIMITED | 🇬🇧United Kingdom | Disuelta | 29/3/2026 – presente |
| Cargo | PRO-CLOUD DRINKS LIMITED | 🇬🇧United Kingdom | Disuelta | 29/3/2026 – presente |
| Cargo | RENSHAW LIVERPOOL 2018 LIMITED | 🇬🇧United Kingdom | Disuelta | 14/4/2026 – presente |
| Cargo | BROWNLOWS MOUNT LIMITED | 🇬🇧United Kingdom | Activa | 16/4/2026 – presente |
| Cargo | LIVERPOOL INDUSTRIAL ROOFING AND CLADDING SUPPLIES LTD | 🇬🇧United Kingdom | Disuelta | 23/4/2026 – presente |
| Cargo | KILTY ROOFING AND CONTRACTING SERVICES LTD | 🇬🇧United Kingdom | Disuelta | 23/4/2026 – presente |
| Cargo | HARVEST NORTH WEST 2018 LIMITED | 🇬🇧United Kingdom | Disuelta | 6/6/2026 – presente |
13/8/2025
appointed
23/8/2023
appointed
10/10/2017
appointed