| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | MITCHELL'S MOWERS LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | PORTHLEVEN BUILDING CONTRACTORS LIMITED | 🇬🇧United Kingdom | Activa | 26/6/2024 – presente |
| Cargo | PORTHLEVEN BUILDING CONTRACTORS LIMITED | 🇬🇧United Kingdom | Activa | 2/1/2026 – presente |
| Persona con control significativo | GWEALDUES COURT MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | GWEALDUES COURT MANAGEMENT COMPANY LTD | 🇬🇧United Kingdom | Activa | 14/4/2026 – presente |
| Persona con control significativo | MITCHELL'S BUILDING CONTRACTORS LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | MITCHELL'S GROUNDSCARE MACHINERY SERVICES LTD | — | Activa | 19/6/2024 – presente |
| Cargo | MITCHELL'S BUILDING CONTRACTORS LTD | 🇬🇧United Kingdom | Disuelta | 18/2/2026 – 31/1/2020 |
28/4/2021
appointed
6/12/2020
appointed
9/1/2001
appointed