| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | CODE A WELD NORTH LIMITED | 🇬🇧United Kingdom | Disuelta | 17/3/2026 – 9/1/2025 |
| Cargo | CRATER TOPCO LIMITED | 🇬🇧United Kingdom | Activa | 8/4/2026 – 31/12/2024 |
| Cargo | CRATER BIDCO LIMITED | 🇬🇧United Kingdom | Activa | 12/3/2026 – 31/12/2024 |
| Persona con control significativo | CODE A WELD NDT LTD | 🇬🇧United Kingdom | Disuelta | 21/6/2024 – 20/4/2017 |
| Persona con control significativo | CODE A WELD LABORATORY LTD | 🇬🇧United Kingdom | Solicitud de baja | 19/6/2024 – 20/4/2017 |
| Cargo | PROMISE WORKS LIMITED | 🇬🇧United Kingdom | Activa | 23/5/2026 – 26/2/2017 |
| Persona con control significativo | CODE A WELD GROUP LTD | 🇬🇧United Kingdom | Activa | 26/6/2024 – 14/2/2020 |
| Persona con control significativo | KINGS CASTLE (WELLS) LTD | 🇬🇧United Kingdom | Activa | 9/12/2025 – presente |
| Persona con control significativo | BATH & WEST TECHNICAL SERVICES LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – 8/5/2018 |
| Persona con control significativo | CODE A WELD INSPECTION LTD | 🇬🇧United Kingdom | Disuelta | 19/6/2024 – 6/4/2016 |
| Persona con control significativo | CODE A WELD (FRANCHISING) LTD. | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Persona con control significativo | A WELD (BRISTOL) LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | CODE A WELD HOLDINGS LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – 6/4/2016 |
| Persona con control significativo | GROUND-TECH CONSTRUCTION LTD | — | Disuelta | 18/6/2024 – 11/7/2018 |
| Cargo | CODE A WELD NDT LTD | 🇬🇧United Kingdom | Disuelta | 5/5/2026 – 31/12/2024 |
| Cargo | KINGS CASTLE (WELLS) LTD | 🇬🇧United Kingdom | Activa | 7/1/2026 – presente |
| Cargo | CODE A WELD GROUP LTD | 🇬🇧United Kingdom | Activa | 14/5/2026 – 31/12/2024 |
| Cargo | GROUND-TECH CONSTRUCTION LTD | — | Disuelta | 14/5/2026 – 27/5/2015 |
| Cargo | CODE A WELD (FRANCHISING) LTD. | 🇬🇧United Kingdom | Disuelta | 22/5/2026 – presente |
| Cargo | CODE A WELD LABORATORY LTD | 🇬🇧United Kingdom | Solicitud de baja | 7/1/2026 – 31/12/2024 |
| Cargo | CODE A WELD LABORATORY LTD | 🇬🇧United Kingdom | Solicitud de baja | 7/1/2026 – 31/12/2024 |
| Cargo | NSCB PREMIUM FINANCE LTD | — | Disuelta | 28/1/2026 – 14/1/2013 |
| Cargo | A WELD (BRISTOL) LIMITED | 🇬🇧United Kingdom | Activa | 29/5/2026 – 30/11/2010 |
| Cargo | VSF ASSETS LIMITED | 🇬🇧United Kingdom | Disuelta | 31/5/2026 – presente |
| Cargo | NSCB PREMIUM FINANCE LTD | — | Disuelta | 28/1/2026 – 11/5/2009 |
| Cargo | CODE A WELD INSPECTION LTD | 🇬🇧United Kingdom | Disuelta | 12/6/2026 – 13/2/2009 |
| Cargo | CODE A WELD INSPECTION LTD | 🇬🇧United Kingdom | Disuelta | 12/6/2026 – 31/12/2024 |
| Cargo | VSF LEASING LTD | — | Disuelta | 13/6/2026 – presente |
31/5/2026
United Kingdom → England
29/5/2026
England → United Kingdom
6/4/2016
appointed