| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Cargo | BISHOP WILKINSON COMMERCIAL SERVICES LIMITED | 🇬🇧United Kingdom | Activa | 2/4/2026 – 17/1/2024 |
| Persona con control significativo | VALUE MATCH FOUNDATION | — | Activa | 26/6/2024 – 5/3/2026 |
| Cargo | VALUE MATCH FOUNDATION | — | Activa | 5/3/2026 – 5/3/2026 |
| Cargo | VALUE MATCH LIMITED | 🇬🇧United Kingdom | Activa | 5/3/2026 – 5/3/2026 |
| Persona con control significativo | VALUE MATCH LIMITED | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Persona con control significativo | THE INSTITUTE FOR SOCIAL VALUE | 🇬🇧United Kingdom | Activa | 2/12/2023 – 31/10/2023 |
| Persona con control significativo | VALUE MATCH SERVICES LTD | 🇬🇧United Kingdom | Activa | 18/6/2024 – presente |
| Cargo | VALUE MATCH SERVICES LTD | 🇬🇧United Kingdom | Activa | 12/5/2026 – presente |
19/5/2026
England → United Kingdom
12/5/2026
United Kingdom → England
9/5/2013
appointed