| Rol | Empresa | País | Estado | Período |
|---|---|---|---|---|
| Persona con control significativo | BONZER WHEELS LTD | 🇬🇧United Kingdom | Activa | 31/5/2024 – presente |
| Cargo | FOMILA LTD | 🇬🇧United Kingdom | Disuelta | 23/4/2026 – presente |
| Cargo | FOMILA LTD | 🇬🇧United Kingdom | Disuelta | 23/4/2026 – presente |
| Persona con control significativo | FOMILA LTD | 🇬🇧United Kingdom | Disuelta | 18/6/2024 – presente |
| Cargo | ALTO ENVIRONMENTAL LIMITED | 🇬🇧United Kingdom | Disuelta | 14/5/2026 – presente |
| Persona con control significativo | — | — | Activa | 22/6/2024 – presente |
| Persona con control significativo | J. FOWLER MARKETING LIMITED | 🇬🇧United Kingdom | Liquidación | 12/6/2024 – 17/2/2017 |
| Persona con control significativo | FOWLER FOREST FARM LIMITED | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Persona con control significativo | DSCG LTD | 🇬🇧United Kingdom | Activa | 19/6/2024 – presente |
| Cargo | GLAUCUS GLOBAL LIMITED | 🇬🇧United Kingdom | Disuelta | 27/5/2026 – presente |
| Cargo | ALTO REPAIR LIMITED | 🇬🇧United Kingdom | Liquidación | 19/5/2026 – presente |
| Cargo | DSCG LTD | 🇬🇧United Kingdom | Activa | 25/2/2026 – presente |
| Cargo | TRAWLERS CATCH CASTLE STREET LIMITED | — | Disuelta | 9/5/2026 – presente |
| Cargo | SMALL GRACES LTD | 🇬🇧United Kingdom | Disuelta | 9/5/2026 – presente |
| Cargo | BONZER EVENTS LTD | — | Disuelta | 10/5/2026 – presente |
| Cargo | FOWLER FOREST FARM LIMITED | 🇬🇧United Kingdom | Activa | 16/2/2026 – presente |
| Cargo | RIDGEFERRY LTD | 🇬🇧United Kingdom | Disuelta | 23/5/2026 – presente |
20/5/2026
United Kingdom → England
27/4/2026
England → United Kingdom
4/10/2011
appointed